Usage Statistics for operationexplorercom.ccnclabs.net

Summary Period: July 2010
Generated 01-Aug-2010 07:19 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 1021
Total Files 732
Total Pages 795
Total Visits 353
Total KBytes 16326
Total Unique Sites 108
Total Unique URLs 125
Total Unique Referrers 25
Total Unique User Agents 20
. Avg Max
Hits per Hour 1 72
Hits per Day 32 345
Files per Day 23 341
Pages per Day 25 341
Visits per Day 11 47
KBytes per Day 527 1903
Hits by Response Code
Code 200 - OK 732
Code 301 - Moved Permanently 4
Code 304 - Not Modified 141
Code 403 - Forbidden 10
Code 404 - Not Found 134

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 42 4.11% 16 2.19% 26 3.27% 17 4.82% 5 4.63% 725 4.44%
2 116 11.36% 50 6.83% 69 8.68% 41 11.61% 12 11.11% 338 2.07%
3 16 1.57% 4 0.55% 9 1.13% 9 2.55% 4 3.70% 366 2.24%
4 8 0.78% 1 0.14% 4 0.50% 4 1.13% 3 2.78% 85 0.52%
5 12 1.18% 5 0.68% 6 0.75% 6 1.70% 5 4.63% 340 2.08%
6 10 0.98% 5 0.68% 5 0.63% 5 1.42% 3 2.78% 437 2.68%
7 8 0.78% 4 0.55% 4 0.50% 4 1.13% 4 3.70% 417 2.55%
8 6 0.59% 1 0.14% 2 0.25% 2 0.57% 3 2.78% 99 0.60%
9 8 0.78% 2 0.27% 4 0.50% 4 1.13% 4 3.70% 95 0.58%
10 12 1.18% 4 0.55% 5 0.63% 5 1.42% 4 3.70% 126 0.77%
11 40 3.92% 30 4.10% 34 4.28% 9 2.55% 4 3.70% 463 2.83%
12 8 0.78% 4 0.55% 4 0.50% 4 1.13% 5 4.63% 276 1.69%
13 8 0.78% 5 0.68% 5 0.63% 5 1.42% 4 3.70% 576 3.53%
14 14 1.37% 6 0.82% 8 1.01% 8 2.27% 4 3.70% 488 2.99%
15 12 1.18% 6 0.82% 9 1.13% 9 2.55% 4 3.70% 506 3.10%
16 3 0.29% 1 0.14% 1 0.13% 1 0.28% 2 1.85% 98 0.60%
17 7 0.69% 3 0.41% 3 0.38% 3 0.85% 3 2.78% 284 1.74%
18 9 0.88% 6 0.82% 6 0.75% 6 1.70% 3 2.78% 566 3.47%
19 17 1.67% 7 0.96% 9 1.13% 9 2.55% 5 4.63% 580 3.55%
20 26 2.55% 18 2.46% 5 0.63% 5 1.42% 3 2.78% 418 2.56%
21 24 2.35% 15 2.05% 16 2.01% 6 1.70% 5 4.63% 608 3.73%
22 13 1.27% 5 0.68% 8 1.01% 8 2.27% 4 3.70% 442 2.71%
23 13 1.27% 5 0.68% 8 1.01% 8 2.27% 4 3.70% 591 3.62%
24 21 2.06% 9 1.23% 14 1.76% 14 3.97% 5 4.63% 687 4.21%
25 14 1.37% 5 0.68% 10 1.26% 10 2.83% 4 3.70% 470 2.88%
26 73 7.15% 66 9.02% 67 8.43% 43 12.18% 42 38.89% 429 2.63%
27 73 7.15% 66 9.02% 67 8.43% 47 13.31% 45 41.67% 823 5.04%
28 18 1.76% 13 1.78% 13 1.64% 13 3.68% 4 3.70% 1210 7.41%
29 15 1.47% 9 1.23% 11 1.38% 10 2.83% 4 3.70% 1001 6.13%
30 30 2.94% 20 2.73% 22 2.77% 11 3.12% 8 7.41% 1903 11.66%
31 345 33.79% 341 46.58% 341 42.89% 27 7.65% 9 8.33% 878 5.38%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 0.78% 0 4 0.55% 0 6 0.75% 15 451 2.76%
1 0 16 1.57% 0 10 1.37% 0 9 1.13% 9 275 1.68%
2 0 15 1.47% 0 9 1.23% 0 6 0.75% 6 199 1.22%
3 0 15 1.47% 0 10 1.37% 0 13 1.64% 19 586 3.59%
4 1 39 3.82% 1 36 4.92% 1 38 4.78% 15 459 2.81%
5 2 78 7.64% 1 50 6.83% 1 53 6.67% 106 3273 20.05%
6 1 34 3.33% 0 26 3.55% 1 32 4.03% 10 317 1.94%
7 1 37 3.62% 1 33 4.51% 1 35 4.40% 11 334 2.05%
8 0 18 1.76% 0 12 1.64% 0 15 1.89% 21 641 3.93%
9 0 16 1.57% 0 10 1.37% 0 14 1.76% 10 314 1.92%
10 1 33 3.23% 0 28 3.83% 0 29 3.65% 6 184 1.13%
11 0 8 0.78% 0 2 0.27% 0 6 0.75% 6 187 1.15%
12 0 7 0.69% 0 1 0.14% 0 1 0.13% 4 117 0.72%
13 1 47 4.60% 0 8 1.09% 0 15 1.89% 22 677 4.15%
14 0 22 2.15% 0 10 1.37% 0 14 1.76% 12 367 2.25%
15 1 43 4.21% 0 30 4.10% 1 32 4.03% 36 1102 6.75%
16 3 108 10.58% 2 62 8.47% 2 63 7.92% 19 574 3.52%
17 2 75 7.35% 2 62 8.47% 2 68 8.55% 77 2386 14.61%
18 2 73 7.15% 1 60 8.20% 2 63 7.92% 25 790 4.84%
19 3 109 10.68% 3 101 13.80% 3 105 13.21% 16 489 2.99%
20 3 98 9.60% 2 88 12.02% 2 88 11.07% 16 507 3.11%
21 1 44 4.31% 1 38 5.19% 1 40 5.03% 19 591 3.62%
22 1 35 3.43% 0 19 2.60% 0 25 3.14% 26 791 4.85%
23 1 43 4.21% 0 23 3.14% 0 25 3.14% 23 713 4.37%

Top 30 of 125 Total URLs
# Hits KBytes URL
1 558 54.65% 428 2.62% /
2 55 5.39% 4994 30.59% /stats/usage_201007.html
3 13 1.27% 127 0.78% /stats/
4 9 0.88% 745 4.57% /stats/usage_201002.html
5 6 0.59% 468 2.86% /stats/usage_200905.html
6 6 0.59% 304 1.86% /stats/usage_200906.html
7 6 0.59% 856 5.24% /stats/usage_201001.html
8 6 0.59% 809 4.96% /stats/usage_201006.html
9 5 0.49% 530 3.24% /stats/usage_200907.html
10 5 0.49% 474 2.90% /stats/usage_200909.html
11 5 0.49% 458 2.80% /stats/usage_200910.html
12 5 0.49% 476 2.91% /stats/usage_200911.html
13 5 0.49% 612 3.75% /stats/usage_200912.html
14 5 0.49% 661 4.05% /stats/usage_201005.html
15 4 0.39% 175 1.07% /stats/usage_200704.html
16 4 0.39% 96 0.59% /stats/usage_200801.html
17 4 0.39% 279 1.71% /stats/usage_200803.html
18 4 0.39% 263 1.61% /stats/usage_200809.html
19 4 0.39% 263 1.61% /stats/usage_200904.html
20 4 0.39% 394 2.41% /stats/usage_201003.html
21 3 0.29% 159 0.97% /stats/usage_200609.html
22 3 0.29% 158 0.97% /stats/usage_200610.html
23 3 0.29% 165 1.01% /stats/usage_200706.html
24 3 0.29% 170 1.04% /stats/usage_200802.html
25 3 0.29% 168 1.03% /stats/usage_200806.html
26 3 0.29% 388 2.38% /stats/usage_200810.html
27 3 0.29% 0 0.00% /stats/usage_200812.html
28 3 0.29% 93 0.57% /stats/usage_200902.html
29 3 0.29% 309 1.89% /stats/usage_200903.html
30 3 0.29% 92 0.57% /stats/usage_200908.html

Top 10 of 125 Total URLs By KBytes
# Hits KBytes URL
1 55 5.39% 4994 30.59% /stats/usage_201007.html
2 6 0.59% 856 5.24% /stats/usage_201001.html
3 6 0.59% 809 4.96% /stats/usage_201006.html
4 9 0.88% 745 4.57% /stats/usage_201002.html
5 5 0.49% 661 4.05% /stats/usage_201005.html
6 5 0.49% 612 3.75% /stats/usage_200912.html
7 5 0.49% 530 3.24% /stats/usage_200907.html
8 5 0.49% 476 2.91% /stats/usage_200911.html
9 5 0.49% 474 2.90% /stats/usage_200909.html
10 6 0.59% 468 2.86% /stats/usage_200905.html

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 558 54.65% 134 39.07% /
2 55 5.39% 55 16.03% /stats/usage_201007.html
3 13 1.27% 8 2.33% /stats/
4 9 0.88% 8 2.33% /stats/usage_201002.html
5 6 0.59% 6 1.75% /stats/usage_200906.html
6 6 0.59% 6 1.75% /stats/usage_201001.html
7 6 0.59% 6 1.75% /stats/usage_201006.html
8 6 0.59% 5 1.46% /stats/usage_200905.html
9 5 0.49% 5 1.46% /stats/usage_200909.html
10 5 0.49% 5 1.46% /stats/usage_200910.html

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 558 54.65% 129 37.72% /
2 55 5.39% 55 16.08% /stats/usage_201007.html
3 13 1.27% 12 3.51% /stats/
4 9 0.88% 9 2.63% /stats/usage_201002.html
5 6 0.59% 6 1.75% /stats/usage_200905.html
6 6 0.59% 6 1.75% /stats/usage_201006.html
7 6 0.59% 5 1.46% /stats/usage_200906.html
8 5 0.49% 5 1.46% /stats/usage_200912.html
9 6 0.59% 5 1.46% /stats/usage_201001.html
10 4 0.39% 4 1.17% /stats/usage_200704.html

Top 30 of 108 Total Sites
# Hits Files KBytes Visits Hostname
1 196 19.20% 95 12.98% 8780 53.78% 153 43.34% spider97.yandex.ru
2 102 9.99% 102 13.93% 78 0.48% 1 0.28% zestservers.com
3 79 7.74% 79 10.79% 61 0.37% 5 1.42% plesk4.amhosting.com
4 70 6.86% 70 9.56% 317 1.94% 11 3.12% 221043.ds.nac.net
5 54 5.29% 54 7.38% 274 1.68% 9 2.55% 178553.ds.nac.net
6 49 4.80% 49 6.69% 38 0.23% 2 0.57% 82-168-151-15.ip.telfort.nl
7 46 4.51% 23 3.14% 894 5.47% 14 3.97% crawl-66-249-71-99.googlebot.com
8 43 4.21% 43 5.87% 33 0.20% 2 0.57% 5ed30b22.cable.ziggo.nl
9 41 4.02% 0 0.00% 5 0.03% 0 0.00% slovo05.yandex.ru
10 37 3.62% 37 5.05% 936 5.73% 15 4.25% 647760.ds.nac.net
11 29 2.84% 0 0.00% 142 0.87% 0 0.00% crawl-9c.cuil.com
12 27 2.64% 21 2.87% 185 1.13% 4 1.13% crawl7.dotnetdotcom.org
13 24 2.35% 24 3.28% 18 0.11% 8 2.27% 204.14.110.100
14 24 2.35% 6 0.82% 542 3.32% 10 2.83% crawl-66-249-71-85.googlebot.com
15 16 1.57% 4 0.55% 344 2.11% 4 1.13% crawl-66-249-71-70.googlebot.com
16 13 1.27% 0 0.00% 15 0.09% 2 0.57% crawl-66-249-71-169.googlebot.com
17 12 1.18% 3 0.41% 259 1.59% 3 0.85% crawl-66-249-71-76.googlebot.com
18 10 0.98% 3 0.41% 295 1.81% 3 0.85% crawl-66-249-71-91.googlebot.com
19 8 0.78% 8 1.09% 376 2.30% 7 1.98% 616817.ds.nac.net
20 8 0.78% 4 0.55% 119 0.73% 4 1.13% b3090970.crawl.yahoo.net
21 7 0.69% 2 0.27% 236 1.45% 2 0.57% crawl-66-249-71-38.googlebot.com
22 6 0.59% 1 0.14% 114 0.70% 2 0.57% crawl-66-249-71-44.googlebot.com
23 4 0.39% 3 0.41% 245 1.50% 1 0.28% 38.107.191.110
24 4 0.39% 2 0.27% 11 0.07% 2 0.57% 74.222.7.234
25 4 0.39% 1 0.14% 121 0.74% 1 0.28% crawl-66-249-71-53.googlebot.com
26 4 0.39% 2 0.27% 214 1.31% 2 0.57% crawl-66-249-71-67.googlebot.com
27 4 0.39% 1 0.14% 122 0.75% 1 0.28% crawl-66-249-71-9.googlebot.com
28 3 0.29% 3 0.41% 337 2.07% 1 0.28% 38.107.191.111
29 3 0.29% 3 0.41% 352 2.15% 1 0.28% 38.107.191.112
30 3 0.29% 2 0.27% 216 1.33% 1 0.28% 38.107.191.113

Top 10 of 108 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 196 19.20% 95 12.98% 8780 53.78% 153 43.34% spider97.yandex.ru
2 37 3.62% 37 5.05% 936 5.73% 15 4.25% 647760.ds.nac.net
3 46 4.51% 23 3.14% 894 5.47% 14 3.97% crawl-66-249-71-99.googlebot.com
4 24 2.35% 6 0.82% 542 3.32% 10 2.83% crawl-66-249-71-85.googlebot.com
5 8 0.78% 8 1.09% 376 2.30% 7 1.98% 616817.ds.nac.net
6 3 0.29% 3 0.41% 352 2.15% 1 0.28% 38.107.191.112
7 16 1.57% 4 0.55% 344 2.11% 4 1.13% crawl-66-249-71-70.googlebot.com
8 3 0.29% 3 0.41% 337 2.07% 1 0.28% 38.107.191.111
9 70 6.86% 70 9.56% 317 1.94% 11 3.12% 221043.ds.nac.net
10 10 0.98% 3 0.41% 295 1.81% 3 0.85% crawl-66-249-71-91.googlebot.com

Top 25 of 25 Total Referrers
# Hits Referrer
1 488 47.80% - (Direct Request)
2 56 5.48% http://celebrities-naked-photos.hotnudegranny-review.com/
3 56 5.48% http://pics-of-naked-celebrities.hotnudegranny-review.com/
4 56 5.48% http://really-hot-college-cheerleaders-nude.21yold.com/
5 55 5.39% http://celebrities-naked-pictures.hotnudegranny-review.com/
6 55 5.39% http://rated-naked-hot-women-celebrities.hotnudegranny-review.com/
7 55 5.39% http://young-celebrities-naked.hotnudegranny-review.com/
8 49 4.80% http://geilstemeidenfotos.net/
9 43 4.21% http://hyon-sandra.baseballmaniac.org/
10 23 2.25% http://milf-pussy.50milfs.com/
11 7 0.69% http://o-db.com/en/dictionary/useful/affordable_seo_packages.html
12 7 0.69% http://o-db.com/ru/dictionary/other/repetitor_ne_oshibitsya_v_vybore.html
13 7 0.69% http://o-db.ru/en/dictionary/interesting/belarus.html
14 7 0.69% http://o-db.ru/ru/dictionary/other_articles/mify_o_nauchno_tehnicheskom_perevode.html
15 7 0.69% http://o-db.ru/ru/dictionary/other_articles/vosstanovlenie_psihiki_nlp_trening.html
16 6 0.59% http://o-db.com/ru/dictionary/other/obuchenie_za_rubezhom.html
17 6 0.59% http://o-db.ru/ru/dictionary/other_articles/jumor_v_perevode.html
18 6 0.59% http://o-db.ru/ru/dictionary/other_articles/repetitor_po_ispanskomu_dlya_rebenka.html
19 6 0.59% http://o-db.ru/ru/dictionary/other_articles/vysshee_obrazovanie_v_samare.html
20 5 0.49% http://o-db.com/en/dictionary/useful/belarus.html
21 5 0.49% http://o-db.com/en/dictionary/useful/prestigioplaza_gadgets_and_nettops.html
22 5 0.49% http://o-db.ru/ru/dictionary/other_articles/dostoinstva_obucheniya_detey_v_zagranichnyh_institutah.html
23 4 0.39% http://operationexplorercom.ccnclabs.net/
24 4 0.39% http://operationexplorercom.ccnclabs.net/robots.txt
25 3 0.29% http://o-db.ru/ru/dictionary/other_articles/krediti_na_obrazovanie.html

Top 15 of 20 Total User Agents
# Hits User Agent
1 356 34.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 196 19.20% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
3 92 9.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
4 82 8.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 67 6.56% Googlebot-Image/1.0
6 41 4.02% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
7 29 2.84% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
8 27 2.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
9 27 2.64% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.3) G
10 27 2.64% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
11 23 2.25% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
12 18 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 16 1.57% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
14 8 0.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; SV1; .NET
15 4 0.39% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.

Usage by Country for July 2010

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 363 35.55% 232 31.69% 3575 21.90% US Commercial
2 238 23.31% 96 13.11% 8785 53.81% Russian Federation
3 197 19.29% 193 26.37% 2036 12.47% Network
4 92 9.01% 92 12.57% 71 0.43% Netherlands
5 76 7.44% 70 9.56% 1560 9.56% Unresolved/Unknown
6 27 2.64% 21 2.87% 185 1.13% Non-Profit Organization
7 10 0.98% 10 1.37% 8 0.05% Indonesia
8 6 0.59% 6 0.82% 5 0.03% Brazil
9 3 0.29% 3 0.41% 2 0.01% Canada
10 2 0.20% 2 0.27% 2 0.01% Germany
11 1 0.10% 1 0.14% 1 0.00% Argentina
12 1 0.10% 1 0.14% 1 0.00% China
13 1 0.10% 1 0.14% 1 0.00% Czech Republic
14 1 0.10% 1 0.14% 1 0.00% Moldova
15 1 0.10% 1 0.14% 1 0.00% Turkey
16 1 0.10% 1 0.14% 93 0.57% Ukraine
17 1 0.10% 1 0.14% 1 0.00% Viet Nam


Generated by Webalizer Version 2.01