Usage Statistics for operationexplorercom.ccnclabs.net

Summary Period: June 2010
Generated 01-Jul-2010 07:11 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 2421
Total Files 2084
Total Pages 2232
Total Visits 716
Total KBytes 15740
Total Unique Sites 146
Total Unique URLs 100
Total Unique Referrers 84
Total Unique User Agents 39
. Avg Max
Hits per Hour 3 78
Hits per Day 80 377
Files per Day 69 373
Pages per Day 74 374
Visits per Day 23 77
KBytes per Day 525 3925
Hits by Response Code
Code 200 - OK 2084
Code 206 - Partial Content 2
Code 301 - Moved Permanently 9
Code 304 - Not Modified 178
Code 403 - Forbidden 10
Code 404 - Not Found 138

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 114 4.71% 58 2.78% 70 3.14% 47 6.56% 12 8.22% 303 1.92%
2 57 2.35% 36 1.73% 52 2.33% 32 4.47% 9 6.16% 777 4.94%
3 7 0.29% 3 0.14% 4 0.18% 4 0.56% 4 2.74% 171 1.08%
4 4 0.17% 1 0.05% 2 0.09% 2 0.28% 3 2.05% 84 0.53%
5 14 0.58% 10 0.48% 7 0.31% 4 0.56% 6 4.11% 474 3.01%
6 3 0.12% 1 0.05% 1 0.04% 1 0.14% 2 1.37% 85 0.54%
7 25 1.03% 9 0.43% 19 0.85% 16 2.23% 5 3.42% 619 3.93%
8 32 1.32% 10 0.48% 23 1.03% 16 2.23% 5 3.42% 539 3.42%
9 24 0.99% 3 0.14% 14 0.63% 14 1.96% 7 4.79% 123 0.78%
10 22 0.91% 7 0.34% 17 0.76% 16 2.23% 5 3.42% 638 4.05%
11 69 2.85% 48 2.30% 62 2.78% 59 8.24% 46 31.51% 3925 24.93%
12 13 0.54% 4 0.19% 7 0.31% 7 0.98% 5 3.42% 417 2.65%
13 9 0.37% 2 0.10% 3 0.13% 3 0.42% 5 3.42% 219 1.39%
14 8 0.33% 4 0.19% 5 0.22% 5 0.70% 5 3.42% 308 1.96%
15 8 0.33% 3 0.14% 6 0.27% 5 0.70% 4 2.74% 217 1.38%
16 7 0.29% 3 0.14% 4 0.18% 4 0.56% 5 3.42% 344 2.19%
17 15 0.62% 5 0.24% 7 0.31% 6 0.84% 6 4.11% 349 2.22%
18 111 4.58% 102 4.89% 103 4.61% 34 4.75% 15 10.27% 545 3.46%
19 144 5.95% 133 6.38% 140 6.27% 48 6.70% 15 10.27% 591 3.75%
20 163 6.73% 155 7.44% 157 7.03% 46 6.42% 16 10.96% 696 4.42%
21 158 6.53% 152 7.29% 155 6.94% 43 6.01% 14 9.59% 448 2.85%
22 125 5.16% 117 5.61% 120 5.38% 33 4.61% 16 10.96% 329 2.09%
23 159 6.57% 148 7.10% 154 6.90% 62 8.66% 30 20.55% 357 2.27%
24 17 0.70% 5 0.24% 11 0.49% 11 1.54% 5 3.42% 524 3.33%
25 16 0.66% 4 0.19% 10 0.45% 10 1.40% 5 3.42% 380 2.42%
26 190 7.85% 181 8.69% 186 8.33% 77 10.75% 47 32.19% 278 1.77%
27 275 11.36% 268 12.86% 273 12.23% 47 6.56% 11 7.53% 804 5.11%
28 377 15.57% 373 17.90% 374 16.76% 38 5.31% 10 6.85% 564 3.58%
29 246 10.16% 237 11.37% 241 10.80% 30 4.19% 13 8.90% 478 3.04%
30 9 0.37% 2 0.10% 5 0.22% 5 0.70% 3 2.05% 155 0.98%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 167 6.90% 5 154 7.39% 5 161 7.21% 14 406 2.58%
1 4 132 5.45% 3 117 5.61% 4 128 5.73% 6 193 1.22%
2 6 185 7.64% 5 172 8.25% 5 177 7.93% 5 156 0.99%
3 5 161 6.65% 5 150 7.20% 5 157 7.03% 129 3867 24.57%
4 3 110 4.54% 3 102 4.89% 3 107 4.79% 11 322 2.05%
5 3 104 4.30% 2 73 3.50% 2 83 3.72% 109 3272 20.79%
6 3 107 4.42% 3 99 4.75% 3 106 4.75% 18 545 3.46%
7 2 86 3.55% 2 71 3.41% 2 80 3.58% 13 400 2.54%
8 2 71 2.93% 2 61 2.93% 2 70 3.14% 8 236 1.50%
9 3 106 4.38% 3 98 4.70% 3 104 4.66% 22 675 4.29%
10 2 66 2.73% 1 58 2.78% 2 62 2.78% 5 145 0.92%
11 3 90 3.72% 2 86 4.13% 2 88 3.94% 20 604 3.84%
12 3 97 4.01% 3 92 4.41% 3 93 4.17% 16 473 3.01%
13 3 115 4.75% 2 89 4.27% 3 91 4.08% 18 539 3.42%
14 2 82 3.39% 2 67 3.21% 2 70 3.14% 24 726 4.61%
15 0 21 0.87% 0 10 0.48% 0 14 0.63% 7 197 1.25%
16 3 98 4.05% 2 88 4.22% 3 92 4.12% 15 454 2.88%
17 1 54 2.23% 1 43 2.06% 1 50 2.24% 9 271 1.72%
18 0 18 0.74% 0 6 0.29% 0 14 0.63% 11 315 2.00%
19 2 69 2.85% 1 57 2.74% 2 62 2.78% 18 526 3.34%
20 4 148 6.11% 3 103 4.94% 3 111 4.97% 6 187 1.19%
21 3 107 4.42% 2 86 4.13% 3 96 4.30% 20 589 3.74%
22 2 88 3.63% 2 76 3.65% 2 82 3.67% 11 339 2.15%
23 4 139 5.74% 4 126 6.05% 4 134 6.00% 10 305 1.93%

Top 30 of 100 Total URLs
# Hits KBytes URL
1 1922 79.39% 1465 9.31% /
2 54 2.23% 5425 34.47% /stats/usage_201006.html
3 53 2.19% 3826 24.31% /stats/usage_200803.html
4 13 0.54% 386 2.45% /stats/usage_200907.html
5 12 0.50% 117 0.75% /stats/
6 7 0.29% 92 0.58% /stats/usage_200707.html
7 7 0.29% 76 0.48% /stats/usage_200708.html
8 7 0.29% 906 5.75% /stats/usage_200810.html
9 6 0.25% 161 1.02% /stats/usage_200612.html
10 6 0.25% 856 5.44% /stats/usage_201001.html
11 6 0.25% 124 0.79% /stats/usage_201004.html
12 6 0.25% 793 5.04% /stats/usage_201005.html
13 5 0.21% 0 0.00% /stats/usage_200701.html
14 5 0.21% 82 0.52% /stats/usage_200702.html
15 5 0.21% 0 0.00% /stats/usage_200705.html
16 5 0.21% 175 1.11% /stats/usage_200809.html
17 5 0.21% 0 0.00% /stats/usage_200902.html
18 4 0.17% 0 0.00% /stats/usage_200608.html
19 4 0.17% 0 0.00% /stats/usage_200709.html
20 4 0.17% 0 0.00% /stats/usage_200804.html
21 4 0.17% 84 0.53% /stats/usage_200806.html
22 4 0.17% 0 0.00% /stats/usage_200812.html
23 4 0.17% 0 0.00% /stats/usage_200909.html
24 3 0.12% 0 0.00% /stats/usage_200604.html
25 3 0.12% 79 0.50% /stats/usage_200606.html
26 3 0.12% 0 0.00% /stats/usage_200611.html
27 3 0.12% 85 0.54% /stats/usage_200710.html
28 3 0.12% 0 0.00% /stats/usage_200801.html
29 3 0.12% 101 0.64% /stats/usage_200906.html
30 3 0.12% 0 0.00% /stats/usage_200908.html

Top 10 of 100 Total URLs By KBytes
# Hits KBytes URL
1 54 2.23% 5425 34.47% /stats/usage_201006.html
2 53 2.19% 3826 24.31% /stats/usage_200803.html
3 1922 79.39% 1465 9.31% /
4 7 0.29% 906 5.75% /stats/usage_200810.html
5 6 0.25% 856 5.44% /stats/usage_201001.html
6 6 0.25% 793 5.04% /stats/usage_201005.html
7 13 0.54% 386 2.45% /stats/usage_200907.html
8 5 0.21% 175 1.11% /stats/usage_200809.html
9 6 0.25% 161 1.02% /stats/usage_200612.html
10 6 0.25% 124 0.79% /stats/usage_201004.html

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 1922 79.39% 432 61.45% /
2 54 2.23% 54 7.68% /stats/usage_201006.html
3 53 2.19% 48 6.83% /stats/usage_200803.html
4 12 0.50% 7 1.00% /stats/
5 7 0.29% 7 1.00% /stats/usage_200708.html
6 7 0.29% 7 1.00% /stats/usage_200810.html
7 6 0.25% 6 0.85% /stats/usage_200612.html
8 7 0.29% 6 0.85% /stats/usage_200707.html
9 6 0.25% 6 0.85% /stats/usage_201004.html
10 6 0.25% 6 0.85% /stats/usage_201005.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 1922 79.39% 432 61.10% /
2 54 2.23% 52 7.36% /stats/usage_201006.html
3 53 2.19% 48 6.79% /stats/usage_200803.html
4 12 0.50% 12 1.70% /stats/
5 7 0.29% 7 0.99% /stats/usage_200707.html
6 7 0.29% 7 0.99% /stats/usage_200708.html
7 7 0.29% 7 0.99% /stats/usage_200810.html
8 6 0.25% 6 0.85% /stats/usage_200612.html
9 6 0.25% 6 0.85% /stats/usage_201004.html
10 6 0.25% 6 0.85% /stats/usage_201005.html

Top 30 of 146 Total Sites
# Hits Files KBytes Visits Hostname
1 313 12.93% 313 15.02% 240 1.52% 20 2.79% zestservers.com
2 169 6.98% 169 8.11% 130 0.82% 30 4.19% 221043.ds.nac.net
3 164 6.77% 164 7.87% 946 6.01% 16 2.23% 616817.ds.nac.net
4 131 5.41% 131 6.29% 100 0.64% 18 2.51% plesk4.amhosting.com
5 125 5.16% 125 6.00% 1369 8.70% 47 6.56% 647760.ds.nac.net
6 117 4.83% 117 5.61% 90 0.57% 15 2.09% 178553.ds.nac.net
7 93 3.84% 93 4.46% 70 0.45% 22 3.07% 188.92.77.13
8 88 3.63% 88 4.22% 66 0.42% 22 3.07% 188.92.77.18
9 82 3.39% 9 0.43% 456 2.89% 67 9.36% spider75.yandex.ru
10 80 3.30% 80 3.84% 60 0.38% 22 3.07% 188.92.77.15
11 80 3.30% 19 0.91% 1368 8.69% 54 7.54% spider97.yandex.ru
12 79 3.26% 79 3.79% 60 0.38% 22 3.07% 188.92.77.21
13 76 3.14% 76 3.65% 57 0.36% 20 2.79% 188.92.77.14
14 74 3.06% 74 3.55% 56 0.35% 21 2.93% 188.92.77.19
15 73 3.02% 73 3.50% 55 0.35% 22 3.07% 188.92.77.20
16 69 2.85% 69 3.31% 52 0.33% 22 3.07% 188.92.77.17
17 68 2.81% 68 3.26% 51 0.33% 22 3.07% 188.92.77.16
18 63 2.60% 63 3.02% 48 0.31% 30 4.19% 204.14.110.100
19 63 2.60% 63 3.02% 48 0.31% 5 0.70% 5ed30c8b.cable.ziggo.nl
20 62 2.56% 27 1.30% 2229 14.16% 30 4.19% crawl-66-249-71-47.googlebot.com
21 42 1.73% 7 0.34% 430 2.73% 35 4.89% spider54.yandex.ru
22 40 1.65% 0 0.00% 5 0.03% 0 0.00% slovo05.yandex.ru
23 30 1.24% 0 0.00% 147 0.94% 0 0.00% crawl-9c.cuil.com
24 27 1.12% 9 0.43% 407 2.59% 10 1.40% b3090970.crawl.yahoo.net
25 22 0.91% 7 0.34% 870 5.52% 11 1.54% crawl-66-249-71-99.googlebot.com
26 21 0.87% 21 1.01% 16 0.10% 1 0.14% 82-168-151-15.ip.telfort.nl
27 15 0.62% 6 0.29% 646 4.10% 9 1.26% crawl-66-249-71-21.googlebot.com
28 6 0.25% 6 0.29% 312 1.99% 3 0.42% 89.189.191.166.sta.211.ru
29 5 0.21% 2 0.10% 207 1.31% 3 0.42% crawl-66-249-71-41.googlebot.com
30 5 0.21% 3 0.14% 58 0.37% 1 0.14% ppp85-140-112-133.pppoe.mtu-net.ru

Top 10 of 146 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 62 2.56% 27 1.30% 2229 14.16% 30 4.19% crawl-66-249-71-47.googlebot.com
2 125 5.16% 125 6.00% 1369 8.70% 47 6.56% 647760.ds.nac.net
3 80 3.30% 19 0.91% 1368 8.69% 54 7.54% spider97.yandex.ru
4 164 6.77% 164 7.87% 946 6.01% 16 2.23% 616817.ds.nac.net
5 22 0.91% 7 0.34% 870 5.52% 11 1.54% crawl-66-249-71-99.googlebot.com
6 15 0.62% 6 0.29% 646 4.10% 9 1.26% crawl-66-249-71-21.googlebot.com
7 82 3.39% 9 0.43% 456 2.89% 67 9.36% spider75.yandex.ru
8 42 1.73% 7 0.34% 430 2.73% 35 4.89% spider54.yandex.ru
9 27 1.12% 9 0.43% 407 2.59% 10 1.40% b3090970.crawl.yahoo.net
10 6 0.25% 6 0.29% 312 1.99% 3 0.42% 89.189.191.166.sta.211.ru

Top 84 of 84 Total Referrers
# Hits Referrer
1 451 18.63% - (Direct Request)
2 75 3.10% http://milf-porn.50milfs.com/
3 73 3.02% http://nude-redheads.21yold.com/
4 64 2.64% http://lesbian-girls.21yold.com/
5 41 1.69% http://buy-ultram.agilityhoster.com
6 41 1.69% http://round-and-brown-lesbians.21yold.com/
7 40 1.65% http://teen-ebony-lesbians.21yold.com/
8 39 1.61% http://www.vrouwenfeestje.nl/
9 38 1.57% http://8th-street-latina.21yold.com/
10 37 1.53% http://brown-and-round.21yold.com/
11 37 1.53% http://hot-girls-playing-with-their-boobs.hotnudegranny-review.com/
12 37 1.53% http://hot-naked-women-with-big-boobs.hotnudegranny-review.com/
13 37 1.53% http://reality-kings-ass.21yold.com/
14 37 1.53% http://skinny-ebony-teen.21yold.com/
15 37 1.53% http://www.hotnudegrannies.info/naked-grannies/
16 37 1.53% http://www.hotnudegrannies.info/naked-old-grannies/
17 37 1.53% http://www.livenakedteenstv.com/live-sex/
18 36 1.49% http://ebony-anal-teen.21yold.com/
19 36 1.49% http://milf-handjob-vids.50milfs.com/
20 36 1.49% http://milf-jerking-vids.50milfs.com/
21 36 1.49% http://reality-kings-sex.21yold.com/
22 36 1.49% http://www.hotnudegrannies.info/grannies-porno/
23 36 1.49% http://www.realitykings4u.com/reality-kings/
24 35 1.45% http://ebony-teen-porn-movies.21yold.com/
25 35 1.45% http://nude-ebony-teen.21yold.com/
26 34 1.40% http://mike-in-brazil-pics.21yold.com/
27 34 1.40% http://realitykings.hotnudegranny-review.com/
28 34 1.40% http://teen-ebony-ass.21yold.com/
29 32 1.32% http://adults-singles-elk-grove.parkeybros.com/
30 32 1.32% http://az-online-singles.pointonesystems.com/
31 32 1.32% http://church-of-christ-singles.wisconsinsigns.com/
32 32 1.32% http://find-a-quote-on-auto-insurance.insurance-auto.net/
33 32 1.32% http://fun-prom-date-ideas.sloc10.com/
34 32 1.32% http://girls-to-meet-elizabeth-nj.v-cgw.com/
35 32 1.32% http://halo-action-clix-singles.citywidefundinginc.com/
36 32 1.32% http://married-fat-girl-personals.flowers-in.com/
37 32 1.32% http://meet-men-in-la.andrelic.com/
38 32 1.32% http://nationwide-auto-insurance-comparison.insurance-auto.net/
39 32 1.32% http://on-line-singles-free.genfireins.com/
40 32 1.32% http://online-single-dating-service.provintech-intl.com/
41 32 1.32% http://pet-lovers-dating-websites.templehillresort.com/
42 32 1.32% http://relationships-between-humans.in3000.com/
43 32 1.32% http://singles-personals-recessed-chin.witchhunteronline.com/
44 32 1.32% http://someone-birthday-date-free.provintech-intl.com/
45 32 1.32% http://turkish-personals-promo-code.wisconsinsigns.com/
46 32 1.32% http://uk-flirts.v-cgw.com/
47 32 1.32% http://winnipeg-single-women.sloc10.com/
48 32 1.32% http://yo-yo-dating.unclaimed-asset.com/
49 31 1.28% http://dating-japanese-men-2006.baslog.com/
50 29 1.20% http://sex-dating-in-queensland.oemexcess.com/
51 22 0.91% http://www.lekkeremeidenfotos.nl/
52 21 0.87% http://www.nederlandschatten.nl/
53 18 0.74% http://hardcore-grannies.hotnudegranny-review.com/
54 16 0.66% http://big-boobs-galore.hotnudegranny-review.com/
55 16 0.66% http://jessica-biel-ass.hotnudegranny-review.com/
56 11 0.45% http://o-db.ru/en/dictionary/interesting/belarus.html
57 8 0.33% http://o-db.ru/ru/dictionary/other_articles/repetitor_po_ispanskomu_dlya_rebenka.html
58 7 0.29% http://operationexplorercom.ccnclabs.net/robots.txt
59 6 0.25% http://o-db.ru/ru/dictionary/other_articles/mify_o_nauchno_tehnicheskom_perevode.html
60 6 0.25% http://o-db.ru/ru/dictionary/other_articles/slozhnosti_tehnicheskogo_perevoda.html
61 6 0.25% http://o-db.ru/ru/dictionary/other_articles/ustnyi_perevod.html
62 5 0.21% http://make-your.twsf.zik.dj/nouteto.html
63 4 0.17% http://buy-ultram.narod.ru/buy-cheap-ultram-online-in-us.html
64 4 0.17% http://code-pour.mnxs.ok.pe/xacorouro.html
65 4 0.17% http://ypf9.door.viens.la/
66 2 0.08% http://buy-ultram.narod.ru
67 2 0.08% http://o-db.ru/ru/dictionary/other_articles/taormino_mazarro_italy.html
68 1 0.04% http://operationexplorercom.ccnclabs.net/
69 1 0.04% http://spadi.es/es/dictionary/quick_english_spanish/catholic.html
70 1 0.04% http://spadi.es/es/dictionary/quick_english_spanish/flash.html
71 1 0.04% http://spadi.es/es/dictionary/quick_english_spanish/marjoram.html
72 1 0.04% http://spadi.es/es/dictionary/quick_english_spanish/semester.html
73 1 0.04% http://spadi.es/es/dictionary/quick_english_spanish/viaduct.html
74 1 0.04% http://spadi.es/es/dictionary/quick_spanish_danish/cenicero.html
75 1 0.04% http://spadi.es/es/dictionary/quick_spanish_english/aparente.html
76 1 0.04% http://spadi.es/es/dictionary/quick_spanish_english/argentino.html
77 1 0.04% http://spadi.es/es/dictionary/quick_spanish_english/de_la_noche_a_la_manana.html
78 1 0.04% http://spadi.es/es/dictionary/quick_spanish_english/herpes.html
79 1 0.04% http://spadi.es/es/dictionary/quick_spanish_english/pelicano.html
80 1 0.04% http://spadi.es/es/dictionary/quick_spanish_english/tiroides.html
81 1 0.04% http://spadi.es/es/dictionary/quick_spanish_swedish/anis.html
82 1 0.04% http://spadi.es/es/dictionary/quick_spanish_swedish/ostentoso.html
83 1 0.04% http://spadi.es/es/dictionary/quick_swedish_spanish/forskingring.html
84 1 0.04% http://spadi.es/es/dictionary/quick_swedish_spanish/stamfader.html

Top 15 of 39 Total User Agents
# Hits User Agent
1 1065 43.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 701 28.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 190 7.85% Yandex/1.01.001 (compatible; Win16; I)
4 96 3.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 81 3.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
6 47 1.94% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
7 44 1.82% Yandex/1.01.001 (compatible; Win16; P)
8 30 1.24% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
9 22 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 21 0.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
11 19 0.78% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
12 17 0.70% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 15 0.62% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.3) G
14 14 0.58% Googlebot-Image/1.0
15 14 0.58% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo

Usage by Country for June 2010

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 804 33.21% 797 38.24% 2360 14.99% Unresolved/Unknown
2 637 26.31% 619 29.70% 3666 23.29% Network
3 603 24.91% 506 24.28% 5124 32.55% US Commercial
4 268 11.07% 55 2.64% 2987 18.98% Russian Federation
5 84 3.47% 84 4.03% 64 0.41% Netherlands
6 9 0.37% 9 0.43% 707 4.49% Brazil
7 3 0.12% 3 0.14% 52 0.33% Indonesia
8 2 0.08% 2 0.10% 186 1.18% Slovak Republic
9 2 0.08% 2 0.10% 94 0.59% United Kingdom
10 1 0.04% 1 0.05% 1 0.00% Chile
11 1 0.04% 1 0.05% 34 0.21% China
12 1 0.04% 1 0.05% 93 0.59% Germany
13 1 0.04% 1 0.05% 1 0.00% Spain
14 1 0.04% 1 0.05% 93 0.59% Pakistan
15 1 0.04% 1 0.05% 93 0.59% USSR (former)
16 1 0.04% 1 0.05% 1 0.00% Turkey
17 1 0.04% 1 0.05% 93 0.59% Ukraine
18 1 0.04% 1 0.05% 93 0.59% United States


Generated by Webalizer Version 2.01