Usage Statistics for operationexplorercom.ccnclabs.net

Summary Period: September 2009
Generated 30-Sep-2009 23:07 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 509
Total Files 425
Total Pages 411
Total Visits 293
Total KBytes 10503
Total Unique Sites 157
Total Unique URLs 48
Total Unique Referrers 24
Total Unique User Agents 18
. Avg Max
Hits per Hour 0 79
Hits per Day 16 119
Files per Day 14 117
Pages per Day 13 109
Visits per Day 9 78
KBytes per Day 350 2214
Hits by Response Code
Code 200 - OK 425
Code 206 - Partial Content 3
Code 301 - Moved Permanently 2
Code 304 - Not Modified 2
Code 403 - Forbidden 2
Code 404 - Not Found 75

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 119 23.38% 117 27.53% 109 26.52% 78 26.62% 52 33.12% 185 1.76%
2 13 2.55% 9 2.12% 9 2.19% 8 2.73% 6 3.82% 264 2.51%
3 62 12.18% 58 13.65% 55 13.38% 38 12.97% 37 23.57% 406 3.86%
4 9 1.77% 5 1.18% 6 1.46% 6 2.05% 4 2.55% 217 2.06%
5 5 0.98% 3 0.71% 3 0.73% 3 1.02% 3 1.91% 212 2.02%
6 5 0.98% 3 0.71% 3 0.73% 3 1.02% 1 0.64% 174 1.66%
7 10 1.96% 6 1.41% 7 1.70% 6 2.05% 3 1.91% 575 5.47%
8 4 0.79% 2 0.47% 2 0.49% 2 0.68% 2 1.27% 179 1.71%
9 6 1.18% 3 0.71% 3 0.73% 3 1.02% 3 1.91% 201 1.92%
10 2 0.39% 1 0.24% 1 0.24% 1 0.34% 2 1.27% 96 0.91%
11 4 0.79% 2 0.47% 2 0.49% 2 0.68% 2 1.27% 207 1.97%
12 7 1.38% 4 0.94% 4 0.97% 4 1.37% 2 1.27% 405 3.85%
13 3 0.59% 1 0.24% 1 0.24% 1 0.34% 3 1.91% 103 0.98%
14 4 0.79% 2 0.47% 2 0.49% 2 0.68% 3 1.91% 105 1.00%
15 4 0.79% 2 0.47% 2 0.49% 2 0.68% 2 1.27% 187 1.78%
16 4 0.79% 1 0.24% 1 0.24% 1 0.34% 2 1.27% 105 1.00%
17 5 0.98% 2 0.47% 2 0.49% 2 0.68% 2 1.27% 228 2.17%
18 2 0.39% 1 0.24% 1 0.24% 1 0.34% 2 1.27% 102 0.97%
19 5 0.98% 2 0.47% 2 0.49% 2 0.68% 3 1.91% 114 1.08%
20 5 0.98% 3 0.71% 3 0.73% 2 0.68% 2 1.27% 278 2.65%
21 6 1.18% 3 0.71% 3 0.73% 2 0.68% 3 1.91% 116 1.10%
22 30 5.89% 27 6.35% 27 6.57% 2 0.68% 3 1.91% 2214 21.08%
23 3 0.59% 1 0.24% 1 0.24% 1 0.34% 2 1.27% 114 1.09%
24 86 16.90% 84 19.76% 75 18.25% 66 22.53% 66 42.04% 472 4.49%
25 2 0.39% 1 0.24% 1 0.24% 1 0.34% 1 0.64% 117 1.12%
26 2 0.39% 1 0.24% 1 0.24% 1 0.34% 1 0.64% 118 1.12%
27 8 1.57% 5 1.18% 6 1.46% 4 1.37% 3 1.91% 454 4.32%
28 4 0.79% 2 0.47% 2 0.49% 2 0.68% 2 1.27% 198 1.88%
29 16 3.14% 9 2.12% 12 2.92% 7 2.39% 3 1.91% 685 6.52%
30 74 14.54% 65 15.29% 65 15.82% 41 13.99% 38 24.20% 1672 15.92%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 23 4.52% 0 5 1.18% 0 5 1.22% 9 264 2.51%
1 0 2 0.39% 0 2 0.47% 0 2 0.49% 3 79 0.75%
2 0 16 3.14% 0 6 1.41% 0 11 2.68% 18 533 5.07%
3 0 19 3.73% 0 15 3.53% 0 16 3.89% 51 1526 14.53%
4 0 8 1.57% 0 4 0.94% 0 4 0.97% 4 125 1.19%
5 1 59 11.59% 1 41 9.65% 1 42 10.22% 118 3538 33.68%
6 0 4 0.79% 0 4 0.94% 0 4 0.97% 10 306 2.91%
7 0 19 3.73% 0 10 2.35% 0 11 2.68% 10 311 2.96%
8 0 7 1.38% 0 3 0.71% 0 3 0.73% 5 140 1.33%
9 0 1 0.20% 0 0 0.00% 0 0 0.00% 0 5 0.05%
10 1 52 10.22% 1 52 12.24% 1 49 11.92% 5 156 1.48%
11 0 2 0.39% 0 2 0.47% 0 1 0.24% 0 4 0.03%
12 2 85 16.70% 2 82 19.29% 2 75 18.25% 8 233 2.22%
13 0 3 0.59% 0 2 0.47% 0 2 0.49% 0 2 0.01%
14 0 27 5.30% 0 27 6.35% 0 27 6.57% 70 2104 20.03%
15 2 64 12.57% 2 61 14.35% 1 56 13.63% 10 302 2.88%
16 0 3 0.59% 0 3 0.71% 0 3 0.73% 3 95 0.90%
17 0 4 0.79% 0 2 0.47% 0 2 0.49% 3 91 0.87%
18 0 1 0.20% 0 1 0.24% 0 1 0.24% 0 1 0.01%
19 0 5 0.98% 0 3 0.71% 0 3 0.73% 7 217 2.07%
20 0 3 0.59% 0 2 0.47% 0 2 0.49% 3 96 0.92%
21 1 40 7.86% 1 40 9.41% 1 37 9.00% 1 29 0.27%
22 0 3 0.59% 0 2 0.47% 0 2 0.49% 3 82 0.78%
23 1 59 11.59% 1 56 13.18% 1 53 12.90% 9 267 2.54%

Top 30 of 48 Total URLs
# Hits KBytes URL
1 293 57.56% 223 2.12% /
2 29 5.70% 2788 26.54% /stats/usage_200909.html
3 9 1.77% 2 0.02% /icons/back.gif
4 9 1.77% 2 0.02% /icons/folder.gif
5 8 1.57% 1 0.01% /icons/blank.gif
6 4 0.79% 39 0.37% /stats/
7 4 0.79% 475 4.52% /stats/usage_200811.html
8 4 0.79% 475 4.52% /stats/usage_200812.html
9 3 0.59% 263 2.51% /stats/usage_200701.html
10 3 0.59% 247 2.35% /stats/usage_200706.html
11 3 0.59% 228 2.17% /stats/usage_200708.html
12 3 0.59% 287 2.73% /stats/usage_200801.html
13 3 0.59% 244 2.33% /stats/usage_200804.html
14 3 0.59% 263 2.51% /stats/usage_200809.html
15 3 0.59% 388 3.69% /stats/usage_200810.html
16 2 0.39% 157 1.50% /stats/usage_200606.html
17 2 0.39% 159 1.51% /stats/usage_200609.html
18 2 0.39% 170 1.62% /stats/usage_200611.html
19 2 0.39% 161 1.53% /stats/usage_200612.html
20 2 0.39% 172 1.64% /stats/usage_200703.html
21 2 0.39% 183 1.74% /stats/usage_200707.html
22 2 0.39% 197 1.88% /stats/usage_200712.html
23 2 0.39% 168 1.60% /stats/usage_200806.html
24 2 0.39% 165 1.57% /stats/usage_200807.html
25 2 0.39% 158 1.51% /stats/usage_200808.html
26 2 0.39% 187 1.78% /stats/usage_200902.html
27 2 0.39% 206 1.96% /stats/usage_200903.html
28 2 0.39% 175 1.67% /stats/usage_200904.html
29 2 0.39% 234 2.23% /stats/usage_200905.html
30 2 0.39% 212 2.02% /stats/usage_200907.html

Top 10 of 48 Total URLs By KBytes
# Hits KBytes URL
1 29 5.70% 2788 26.54% /stats/usage_200909.html
2 4 0.79% 475 4.52% /stats/usage_200811.html
3 4 0.79% 475 4.52% /stats/usage_200812.html
4 3 0.59% 388 3.69% /stats/usage_200810.html
5 3 0.59% 287 2.73% /stats/usage_200801.html
6 3 0.59% 263 2.51% /stats/usage_200701.html
7 3 0.59% 263 2.51% /stats/usage_200809.html
8 3 0.59% 247 2.35% /stats/usage_200706.html
9 3 0.59% 244 2.33% /stats/usage_200804.html
10 2 0.39% 234 2.23% /stats/usage_200905.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 293 57.56% 224 77.78% /
2 29 5.70% 29 10.07% /stats/usage_200909.html
3 4 0.79% 3 1.04% /stats/usage_200812.html
4 4 0.79% 2 0.69% /stats/
5 3 0.59% 2 0.69% /stats/usage_200701.html
6 3 0.59% 2 0.69% /stats/usage_200708.html
7 3 0.59% 2 0.69% /stats/usage_200801.html
8 3 0.59% 2 0.69% /stats/usage_200810.html
9 2 0.39% 2 0.69% /stats/usage_200907.html
10 2 0.39% 2 0.69% /stats/usage_200908.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 293 57.56% 222 77.08% /
2 29 5.70% 29 10.07% /stats/usage_200909.html
3 4 0.79% 3 1.04% /stats/
4 4 0.79% 3 1.04% /stats/usage_200812.html
5 3 0.59% 2 0.69% /stats/usage_200706.html
6 3 0.59% 2 0.69% /stats/usage_200708.html
7 3 0.59% 2 0.69% /stats/usage_200804.html
8 4 0.79% 2 0.69% /stats/usage_200811.html
9 2 0.39% 2 0.69% /stats/usage_200907.html
10 1 0.20% 1 0.35% /stats/usage_200604.html

Top 30 of 157 Total Sites
# Hits Files KBytes Visits Hostname
1 59 11.59% 38 8.94% 3390 32.28% 38 12.97% crawl-66-249-67-47.googlebot.com
2 46 9.04% 28 6.59% 2679 25.51% 23 7.85% crawl-66-249-67-38.googlebot.com
3 26 5.11% 22 5.18% 1267 12.06% 3 1.02% crawl10.dotnetdotcom.org
4 26 5.11% 26 6.12% 2103 20.03% 1 0.34% unknown.altushost.com
5 25 4.91% 0 0.00% 123 1.17% 0 0.00% crawl-9c.cuil.com
6 16 3.14% 16 3.76% 11 0.10% 11 3.75% 41.210.252.11
7 14 2.75% 7 1.65% 40 0.38% 7 2.39% spider56.yandex.ru
8 10 1.96% 10 2.35% 8 0.07% 4 1.37% shabnet0-104.shabakah.net
9 9 1.77% 9 2.12% 7 0.07% 3 1.02% cache-mex-vallejo-1.prodigy.net.mx
10 9 1.77% 9 2.12% 7 0.07% 3 1.02% filter5.macau.ctm.net
11 8 1.57% 8 1.88% 6 0.06% 2 0.68% 218.56.64.210
12 7 1.38% 7 1.65% 5 0.05% 4 1.37% 124.107.85.117.pldt.net
13 6 1.18% 6 1.41% 5 0.04% 3 1.02% 202.70.36.242
14 6 1.18% 6 1.41% 5 0.04% 3 1.02% 218.24.180.12
15 6 1.18% 3 0.71% 255 2.43% 3 1.02% crawl-66-249-65-177.googlebot.com
16 5 0.98% 5 1.18% 4 0.04% 3 1.02% 202.131.98.165
17 5 0.98% 5 1.18% 4 0.04% 1 0.34% 221.178.181.196
18 4 0.79% 4 0.94% 3 0.03% 4 1.37% 114.127.246.36
19 4 0.79% 4 0.94% 1 0.01% 1 0.34% 121.243.34.24.static-chennai.vsnl.net.in
20 4 0.79% 4 0.94% 3 0.03% 4 1.37% 130.208.220.85
21 4 0.79% 4 0.94% 1 0.01% 1 0.34% 140.239.56.38
22 4 0.79% 4 0.94% 3 0.03% 3 1.02% 203.81.81.36
23 4 0.79% 4 0.94% 3 0.03% 3 1.02% 61.167.117.83
24 4 0.79% 4 0.94% 3 0.03% 3 1.02% static-202-3-217-125.telkomsel.net.id
25 3 0.59% 3 0.71% 2 0.02% 1 0.34% 123.125.156.131
26 3 0.59% 3 0.71% 2 0.02% 3 1.02% 124.128.61.251
27 3 0.59% 3 0.71% 2 0.02% 3 1.02% 170.211.102.123
28 3 0.59% 3 0.71% 2 0.02% 2 0.68% 195.62.173.25
29 3 0.59% 3 0.71% 2 0.02% 3 1.02% 202.188.222.2
30 3 0.59% 3 0.71% 2 0.02% 3 1.02% 202.29.22.253

Top 10 of 157 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59 11.59% 38 8.94% 3390 32.28% 38 12.97% crawl-66-249-67-47.googlebot.com
2 46 9.04% 28 6.59% 2679 25.51% 23 7.85% crawl-66-249-67-38.googlebot.com
3 26 5.11% 26 6.12% 2103 20.03% 1 0.34% unknown.altushost.com
4 26 5.11% 22 5.18% 1267 12.06% 3 1.02% crawl10.dotnetdotcom.org
5 6 1.18% 3 0.71% 255 2.43% 3 1.02% crawl-66-249-65-177.googlebot.com
6 2 0.39% 2 0.47% 238 2.26% 1 0.34% 174.34.157.98.rdns.ubiquityservers.com
7 25 4.91% 0 0.00% 123 1.17% 0 0.00% crawl-9c.cuil.com
8 1 0.20% 1 0.24% 91 0.87% 1 0.34% 647760.ds.nac.net
9 1 0.20% 1 0.24% 80 0.76% 1 0.34% ultraxml.info
10 14 2.75% 7 1.65% 40 0.38% 7 2.39% spider56.yandex.ru

Top 24 of 24 Total Referrers
# Hits Referrer
1 240 47.15% - (Direct Request)
2 26 5.11% http://interracialsex-porno.thumblogger.com
3 24 4.72% http://operationexplorercom.ccnclabs.net/
4 21 4.13% http://www.digicreationsxxx.com
5 14 2.75% http://camcorder-uk.blogspot.com
6 14 2.75% http://how-2-get-back-ex.blogspot.com/2009/07/how-to-get-boyfriend-back.html
7 13 2.55% http://surveillance-camera-uk.blogspot.com
8 12 2.36% http://creative-think-tank.blogspot.com/2009/08/ebay-alternative.html
9 12 2.36% http://vegweb.com/index.php
10 11 2.16% http://cheap-digital-cameras-uk.blogspot.com
11 11 2.16% http://cheapest-portable-dvd.blogspot.com/2009/07/portable-multimedia-dvd-player.html
12 11 2.16% http://sexual-advisor.blogspot.com/2009/06/how-to-get-dog-to-mount-you.html
13 10 1.96% http://buy-cameras-uk.blogspot.com
14 10 1.96% http://cheap-buy-uk.blogspot.com
15 10 1.96% http://creative-think-tank.blogspot.com/2009/07/cheap-mobiles-uk.html
16 10 1.96% http://creative-think-tank.blogspot.com/2009/08/uk-auction.html
17 10 1.96% http://how-2-get-back-ex.blogspot.com/2009/07/how-to-win-back-your-ex.html
18 10 1.96% http://www.squidoo.com/uk-shops
19 9 1.77% http://bidpoint.co.uk/auctions_sites.html
20 9 1.77% http://cheap-electronic-delivery-uk.blogspot.com/2009/07/cheap-digital-camcorder.html
21 8 1.57% http://creativethinktank.wordpress.com/2009/08/01/auction-websites
22 8 1.57% http://www.digicreationsxxx.com/index.php/interracial-stories.html
23 5 0.98% http://how-2-get-back-ex.blogspot.com/2009/07/how-to-get-your-ex-back.html
24 1 0.20% http://www.netcraft.com/survey/

Top 15 of 18 Total User Agents
# Hits User Agent
1 267 52.46% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 109 21.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 28 5.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 26 5.11% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
5 25 4.91% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
6 15 2.95% Mozilla/4.0 (compatible;)
7 14 2.75% Yandex/1.01.001 (compatible; Win16; I)
8 3 0.59% Googlebot-Image/1.0
9 3 0.59% Yandex/1.01.001 (compatible; Win16; H)
10 3 0.59% anonymous
11 2 0.39% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 2 0.39% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 1 0.20% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 1 0.20% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt\\)
15 1 0.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)

Usage by Country for September 2009

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 179 35.17% 179 42.12% 207 1.97% Unresolved/Unknown
2 178 34.97% 111 26.12% 8806 83.84% US Commercial
3 48 9.43% 46 10.82% 136 1.29% Network
4 26 5.11% 22 5.18% 1267 12.06% Non-Profit Organization
5 20 3.93% 12 2.82% 48 0.46% Russian Federation
6 9 1.77% 9 2.12% 7 0.07% Mexico
7 9 1.77% 9 2.12% 3 0.03% Saudi Arabia
8 7 1.38% 7 1.65% 4 0.03% India
9 5 0.98% 5 1.18% 4 0.04% Indonesia
10 3 0.59% 3 0.71% 2 0.02% Brazil
11 3 0.59% 3 0.71% 2 0.02% Korea (South)
12 2 0.39% 2 0.47% 2 0.01% Argentina
13 2 0.39% 2 0.47% 2 0.01% Chile
14 2 0.39% 2 0.47% 2 0.01% Colombia
15 2 0.39% 2 0.47% 2 0.01% Philippines
16 2 0.39% 2 0.47% 2 0.01% Poland
17 2 0.39% 2 0.47% 2 0.01% Taiwan
18 2 0.39% 2 0.47% 2 0.01% United Kingdom
19 1 0.20% 1 0.24% 1 0.01% China
20 1 0.20% 1 0.24% 1 0.01% Czech Republic
21 1 0.20% 1 0.24% 1 0.01% France
22 1 0.20% 1 0.24% 1 0.01% Guatemala
23 1 0.20% 1 0.24% 1 0.01% Italy
24 1 0.20% 1 0.24% 1 0.01% Malaysia
25 1 0.20% 1 0.24% 1 0.01% Netherlands
26 1 0.20% 1 0.24% 1 0.01% Norway


Generated by Webalizer Version 2.01