Usage Statistics for operationexplorercom.ccnclabs.net

Summary Period: December 2008
Generated 01-Jan-2009 05:03 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 449
Total Files 385
Total Pages 303
Total Visits 133
Total KBytes 18168
Total Unique Sites 76
Total Unique URLs 99
Total Unique Referrers 44
Total Unique User Agents 40
. Avg Max
Hits per Hour 0 20
Hits per Day 14 41
Files per Day 12 39
Pages per Day 9 37
Visits per Day 4 11
KBytes per Day 586 3766
Hits by Response Code
Code 200 - OK 385
Code 403 - Forbidden 1
Code 404 - Not Found 63

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 4 0.89% 1 0.26% 2 0.66% 2 1.50% 2 2.63% 15 0.09%
2 7 1.56% 4 1.04% 4 1.32% 4 3.01% 3 3.95% 298 1.64%
3 17 3.79% 17 4.42% 1 0.33% 1 0.75% 2 2.63% 86 0.48%
4 41 9.13% 39 10.13% 3 0.99% 3 2.26% 4 5.26% 229 1.26%
5 15 3.34% 13 3.38% 3 0.99% 3 2.26% 4 5.26% 225 1.24%
6 6 1.34% 4 1.04% 4 1.32% 4 3.01% 3 3.95% 323 1.78%
7 8 1.78% 5 1.30% 5 1.65% 5 3.76% 4 5.26% 295 1.62%
8 23 5.12% 21 5.45% 21 6.93% 11 8.27% 12 15.79% 1145 6.30%
9 26 5.79% 25 6.49% 25 8.25% 8 6.02% 8 10.53% 1088 5.99%
10 17 3.79% 14 3.64% 14 4.62% 7 5.26% 8 10.53% 603 3.32%
11 16 3.56% 15 3.90% 15 4.95% 6 4.51% 6 7.89% 537 2.96%
12 26 5.79% 24 6.23% 24 7.92% 4 3.01% 4 5.26% 2283 12.57%
13 30 6.68% 29 7.53% 26 8.58% 5 3.76% 5 6.58% 2549 14.03%
14 39 8.69% 37 9.61% 37 12.21% 5 3.76% 3 3.95% 3766 20.73%
15 20 4.45% 17 4.42% 5 1.65% 5 3.76% 8 10.53% 393 2.16%
16 18 4.01% 15 3.90% 7 2.31% 3 2.26% 7 9.21% 144 0.79%
17 6 1.34% 3 0.78% 3 0.99% 3 2.26% 3 3.95% 286 1.57%
18 2 0.45% 1 0.26% 1 0.33% 1 0.75% 2 2.63% 108 0.59%
19 5 1.11% 2 0.52% 3 0.99% 3 2.26% 3 3.95% 119 0.66%
20 7 1.56% 4 1.04% 4 1.32% 4 3.01% 4 5.26% 405 2.23%
21 4 0.89% 3 0.78% 3 0.99% 3 2.26% 2 2.63% 268 1.48%
22 3 0.67% 1 0.26% 1 0.33% 1 0.75% 2 2.63% 116 0.64%
23 3 0.67% 2 0.52% 2 0.66% 2 1.50% 1 1.32% 191 1.05%
24 7 1.56% 2 0.52% 3 0.99% 3 2.26% 4 5.26% 137 0.75%
25 6 1.34% 5 1.30% 5 1.65% 3 2.26% 2 2.63% 458 2.52%
26 23 5.12% 21 5.45% 21 6.93% 8 6.02% 9 11.84% 460 2.53%
27 9 2.00% 7 1.82% 7 2.31% 4 3.01% 4 5.26% 385 2.12%
28 16 3.56% 14 3.64% 14 4.62% 6 4.51% 7 9.21% 408 2.25%
29 16 3.56% 15 3.90% 15 4.95% 6 4.51% 6 7.89% 391 2.15%
30 15 3.34% 14 3.64% 14 4.62% 5 3.76% 5 6.58% 317 1.75%
31 14 3.12% 11 2.86% 11 3.63% 5 3.76% 5 6.58% 140 0.77%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 13 2.90% 0 11 2.86% 0 10 3.30% 1 19 0.11%
1 0 23 5.12% 0 22 5.71% 0 22 7.26% 38 1171 6.44%
2 0 10 2.23% 0 7 1.82% 0 2 0.66% 1 35 0.19%
3 0 6 1.34% 0 2 0.52% 0 2 0.66% 4 119 0.66%
4 0 15 3.34% 0 13 3.38% 0 11 3.63% 38 1193 6.57%
5 2 70 15.59% 1 43 11.17% 1 39 12.87% 94 2916 16.05%
6 0 28 6.24% 0 27 7.01% 0 24 7.92% 35 1075 5.92%
7 0 17 3.79% 0 14 3.64% 0 13 4.29% 11 352 1.94%
8 0 12 2.67% 0 8 2.08% 0 6 1.98% 12 379 2.09%
9 0 9 2.00% 0 9 2.34% 0 8 2.64% 26 817 4.50%
10 0 18 4.01% 0 18 4.68% 0 17 5.61% 54 1681 9.25%
11 0 9 2.00% 0 6 1.56% 0 7 2.31% 14 449 2.47%
12 0 16 3.56% 0 16 4.16% 0 15 4.95% 21 657 3.62%
13 0 19 4.23% 0 19 4.94% 0 15 4.95% 29 906 4.99%
14 1 42 9.35% 1 42 10.91% 0 27 8.91% 58 1801 9.91%
15 0 19 4.23% 0 18 4.68% 0 11 3.63% 31 952 5.24%
16 1 40 8.91% 1 40 10.39% 1 31 10.23% 81 2512 13.83%
17 0 6 1.34% 0 6 1.56% 0 1 0.33% 3 97 0.53%
18 0 11 2.45% 0 10 2.60% 0 1 0.33% 1 29 0.16%
19 0 5 1.11% 0 5 1.30% 0 1 0.33% 0 10 0.06%
20 0 9 2.00% 0 8 2.08% 0 5 1.65% 3 95 0.52%
21 0 13 2.90% 0 10 2.60% 0 7 2.31% 12 371 2.04%
22 0 17 3.79% 0 12 3.12% 0 12 3.96% 4 125 0.69%
23 0 22 4.90% 0 19 4.94% 0 16 5.28% 13 405 2.23%

Top 30 of 99 Total URLs
# Hits KBytes URL
1 87 19.38% 66 0.36% /
2 72 16.04% 5172 28.47% /stats/usage_200809.html
3 43 9.58% 5240 28.84% /stats/usage_200810.html
4 41 9.13% 2259 12.43% /stats/usage_200704.html
5 30 6.68% 2801 15.42% /stats/usage_200812.html
6 2 0.45% 6 0.03% /stats/daily_usage_200608.png
7 2 0.45% 6 0.03% /stats/daily_usage_200702.png
8 2 0.45% 6 0.03% /stats/daily_usage_200703.png
9 2 0.45% 6 0.03% /stats/daily_usage_200705.png
10 2 0.45% 6 0.03% /stats/daily_usage_200709.png
11 2 0.45% 6 0.03% /stats/daily_usage_200802.png
12 2 0.45% 6 0.04% /stats/daily_usage_200808.png
13 2 0.45% 6 0.04% /stats/daily_usage_200809.png
14 2 0.45% 3 0.02% /stats/hourly_usage_200608.png
15 2 0.45% 3 0.02% /stats/hourly_usage_200702.png
16 2 0.45% 3 0.02% /stats/hourly_usage_200703.png
17 2 0.45% 4 0.02% /stats/hourly_usage_200705.png
18 2 0.45% 4 0.02% /stats/hourly_usage_200709.png
19 2 0.45% 4 0.02% /stats/hourly_usage_200802.png
20 2 0.45% 3 0.02% /stats/hourly_usage_200808.png
21 2 0.45% 4 0.02% /stats/hourly_usage_200809.png
22 2 0.45% 158 0.87% /stats/usage_200610.html
23 2 0.45% 160 0.88% /stats/usage_200705.html
24 1 0.22% 0 0.00% /icons/back.gif
25 1 0.22% 0 0.00% /icons/blank.gif
26 1 0.22% 0 0.00% /icons/folder.gif
27 1 0.22% 10 0.05% /stats/
28 1 0.22% 3 0.02% /stats/ctry_usage_200608.png
29 1 0.22% 3 0.02% /stats/ctry_usage_200702.png
30 1 0.22% 3 0.02% /stats/ctry_usage_200703.png

Top 10 of 99 Total URLs By KBytes
# Hits KBytes URL
1 43 9.58% 5240 28.84% /stats/usage_200810.html
2 72 16.04% 5172 28.47% /stats/usage_200809.html
3 30 6.68% 2801 15.42% /stats/usage_200812.html
4 41 9.13% 2259 12.43% /stats/usage_200704.html
5 2 0.45% 160 0.88% /stats/usage_200705.html
6 2 0.45% 158 0.87% /stats/usage_200610.html
7 1 0.22% 119 0.65% /stats/usage_200811.html
8 1 0.22% 99 0.54% /stats/usage_200712.html
9 1 0.22% 93 0.51% /stats/usage_200711.html
10 1 0.22% 92 0.50% /stats/usage_200707.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 87 19.38% 36 27.91% /
2 30 6.68% 30 23.26% /stats/usage_200812.html
3 41 9.13% 15 11.63% /stats/usage_200704.html
4 72 16.04% 13 10.08% /stats/usage_200809.html
5 43 9.58% 11 8.53% /stats/usage_200810.html
6 2 0.45% 2 1.55% /stats/usage_200610.html
7 2 0.45% 2 1.55% /stats/usage_200705.html
8 1 0.22% 1 0.78% /stats/
9 1 0.22% 1 0.78% /stats/usage_200604.html
10 1 0.22% 1 0.78% /stats/usage_200605.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 87 19.38% 35 27.34% /
2 30 6.68% 30 23.44% /stats/usage_200812.html
3 72 16.04% 23 17.97% /stats/usage_200809.html
4 41 9.13% 13 10.16% /stats/usage_200704.html
5 2 0.45% 2 1.56% /stats/usage_200610.html
6 2 0.45% 2 1.56% /stats/usage_200705.html
7 43 9.58% 2 1.56% /stats/usage_200810.html
8 1 0.22% 1 0.78% /stats/
9 1 0.22% 1 0.78% /stats/usage_200604.html
10 1 0.22% 1 0.78% /stats/usage_200605.html

Top 30 of 76 Total Sites
# Hits Files KBytes Visits Hostname
1 76 16.93% 62 16.10% 211 1.16% 1 0.75% crawl-9.cuill.com
2 36 8.02% 36 9.35% 3658 20.13% 4 3.01% byj49.neoplus.adsl.tpnet.pl
3 36 8.02% 23 5.97% 1980 10.90% 21 15.79% crawl-66-249-71-103.googlebot.com
4 29 6.46% 19 4.94% 1891 10.41% 19 14.29% crawl-66-249-71-104.googlebot.com
5 24 5.35% 15 3.90% 1367 7.53% 16 12.03% crawl-66-249-71-105.googlebot.com
6 22 4.90% 22 5.71% 2079 11.44% 2 1.50% byg153.neoplus.adsl.tpnet.pl
7 14 3.12% 14 3.64% 1270 6.99% 2 1.50% dwh54.neoplus.adsl.tpnet.pl
8 14 3.12% 7 1.82% 40 0.22% 7 5.26% spider56.yandex.ru
9 10 2.23% 10 2.60% 1086 5.97% 1 0.75% dwq196.neoplus.adsl.tpnet.pl
10 7 1.56% 7 1.82% 5 0.03% 1 0.75% 69-61-157-159.ubr1.dyn.lebanon-oh.fuse.net
11 5 1.11% 5 1.30% 4 0.02% 1 0.75% 218.63.252.219
12 4 0.89% 4 1.04% 215 1.18% 1 0.75% 061093114099.ctinets.com
13 4 0.89% 4 1.04% 3 0.02% 1 0.75% 211.239.124.90
14 4 0.89% 4 1.04% 189 1.04% 1 0.75% 220.234.112.162
15 4 0.89% 4 1.04% 3 0.02% 1 0.75% 29.134.172.59.broad.wh.hb.dynamic.163data.com.cn
16 4 0.89% 4 1.04% 189 1.04% 1 0.75% 68-189-143-55.dhcp.wlwl.wa.charter.com
17 4 0.89% 4 1.04% 3 0.02% 1 0.75% 71-88-194-201.dhcp.kgpt.tn.charter.com
18 4 0.89% 4 1.04% 189 1.04% 1 0.75% 75.134.58.112
19 4 0.89% 4 1.04% 189 1.04% 1 0.75% adsl-75-53-131-178.dsl.hstntx.sbcglobal.net
20 4 0.89% 4 1.04% 189 1.04% 1 0.75% adsl-99-140-131-242.dsl.hstntx.sbcglobal.net
21 4 0.89% 4 1.04% 189 1.04% 1 0.75% authenticate.library.duq.edu
22 4 0.89% 4 1.04% 3 0.02% 1 0.75% c-24-15-29-253.hsd1.in.comcast.net
23 4 0.89% 4 1.04% 3 0.02% 1 0.75% c-24-218-174-236.hsd1.ma.comcast.net
24 4 0.89% 4 1.04% 328 1.81% 1 0.75% c-24-99-186-125.hsd1.ga.comcast.net
25 4 0.89% 4 1.04% 3 0.02% 1 0.75% c-68-55-8-210.hsd1.md.comcast.net
26 4 0.89% 4 1.04% 3 0.02% 1 0.75% c-69-136-68-99.hsd1.nj.comcast.net
27 4 0.89% 4 1.04% 3 0.02% 1 0.75% c-69-246-0-210.hsd1.mi.comcast.net
28 4 0.89% 4 1.04% 243 1.34% 1 0.75% c-69-249-161-148.hsd1.pa.comcast.net
29 4 0.89% 4 1.04% 3 0.02% 1 0.75% c-75-73-43-231.hsd1.mn.comcast.net
30 4 0.89% 4 1.04% 3 0.02% 1 0.75% c-76-119-245-27.hsd1.ma.comcast.net

Top 10 of 76 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36 8.02% 36 9.35% 3658 20.13% 4 3.01% byj49.neoplus.adsl.tpnet.pl
2 22 4.90% 22 5.71% 2079 11.44% 2 1.50% byg153.neoplus.adsl.tpnet.pl
3 36 8.02% 23 5.97% 1980 10.90% 21 15.79% crawl-66-249-71-103.googlebot.com
4 29 6.46% 19 4.94% 1891 10.41% 19 14.29% crawl-66-249-71-104.googlebot.com
5 24 5.35% 15 3.90% 1367 7.53% 16 12.03% crawl-66-249-71-105.googlebot.com
6 14 3.12% 14 3.64% 1270 6.99% 2 1.50% dwh54.neoplus.adsl.tpnet.pl
7 10 2.23% 10 2.60% 1086 5.97% 1 0.75% dwq196.neoplus.adsl.tpnet.pl
8 4 0.89% 4 1.04% 351 1.93% 1 0.75% cpe-76-174-228-150.socal.res.rr.com
9 4 0.89% 4 1.04% 351 1.93% 1 0.75% tibiarpgbrasil.com
10 4 0.89% 4 1.04% 328 1.81% 1 0.75% c-24-99-186-125.hsd1.ga.comcast.net

Top 44 of 44 Total Referrers
# Hits Referrer
1 209 46.55% - (Direct Request)
2 82 18.26% http://www.indexofdownload.com/
3 8 1.78% http://www.esnips.com/user/cialisbuyonlinehere
4 4 0.89% http://bhtvfej.freewebsitehosting.com/index.html
5 4 0.89% http://ddpjjyu.yourfreehosting.net/what-is-home-owners-insurance.html
6 4 0.89% http://dggitcl.hostshield.com/24hr-payday-loan-online.html
7 4 0.89% http://enzyspw.freewebportal.com/site.html
8 4 0.89% http://fbx.co.il/forum1/index.php
9 4 0.89% http://forum.puerto-undergroundriver.com/index.php
10 4 0.89% http://jodpeig.ez-sites.ws/index.html
11 4 0.89% http://kummizb.freesite.org/site.html
12 4 0.89% http://lithoug.freeservercity.com/college-student-credit-card-debt.html
13 4 0.89% http://ncpfnwo.parknhost.com/site.html
14 4 0.89% http://nestudios.se/smf/index.php
15 4 0.89% http://peuefpu.hostshield.com/index.html
16 4 0.89% http://phvddcu.ibnsites.com/site.html
17 4 0.89% http://solieml.9ix.net/site.html
18 4 0.89% http://tzieopu.freeservercity.com/international-debt-collection-laws.html
19 4 0.89% http://uimaqte.ez-sites.ws/index.html
20 4 0.89% http://ujdtaja.freeservercity.com/progressive-homeowners-insurance.html
21 4 0.89% http://ulgmgwy.freewebpages.org/site.html
22 4 0.89% http://wsqexys.greatnow.com/site.html
23 4 0.89% http://wwjdgor.hostshield.com/cash-advance-til-payday-in-raleigh.html
24 4 0.89% http://www.cabalchronicle.com/forum/index.php
25 4 0.89% http://www.esnips.com/user/Levitravsviagra
26 4 0.89% http://www.esnips.com/user/Orderviagraonlinenow
27 4 0.89% http://www.esnips.com/user/buypropeciaonlinenow
28 4 0.89% http://www.esnips.com/user/cheappropecianow
29 4 0.89% http://www.esnips.com/user/cialisovernightdeliveryr
30 4 0.89% http://www.esnips.com/user/genericpropeciahere
31 4 0.89% http://www.esnips.com/user/levitraonlinezxc
32 4 0.89% http://www.esnips.com/user/levitravsviagrahere
33 4 0.89% http://www.esnips.com/user/orderviagraonlinehere
34 4 0.89% http://www.shkelton.com/forum/index.php
35 3 0.67% http://operationexplorercom.ccnclabs.net/stats/usage_200608.html
36 3 0.67% http://operationexplorercom.ccnclabs.net/stats/usage_200702.html
37 3 0.67% http://operationexplorercom.ccnclabs.net/stats/usage_200703.html
38 3 0.67% http://operationexplorercom.ccnclabs.net/stats/usage_200705.html
39 3 0.67% http://operationexplorercom.ccnclabs.net/stats/usage_200709.html
40 3 0.67% http://operationexplorercom.ccnclabs.net/stats/usage_200802.html
41 3 0.67% http://operationexplorercom.ccnclabs.net/stats/usage_200808.html
42 3 0.67% http://operationexplorercom.ccnclabs.net/stats/usage_200809.html
43 1 0.22% http://hades.micklemuckle.0lx.net/pkv.php
44 1 0.22% http://hades.micklemuckle.0lx.net/sextubes.php

Top 15 of 40 Total User Agents
# Hits User Agent
1 89 19.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 88 19.60% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 76 16.93% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
4 28 6.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 14 3.12% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 14 3.12% Yandex/1.01.001 (compatible; Win16; I)
7 13 2.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 8 1.78% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95) Opera 6.01 [e
9 8 1.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 5 1.11% Mozilla/0.6 Beta (Windows)
11 5 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
12 4 0.89% Mozilla/1.22 (compatible; MSIE 2.0; Windows 95)
13 4 0.89% Mozilla/1.22 (compatible; MSIE 2.0d; Windows NT)
14 4 0.89% Mozilla/4.0 (compatible; MSIE 4.01; Digital AlphaServer 1000A
15 4 0.89% Mozilla/4.0 (compatible; MSIE 5.01; Windows 95; MSIECrawler)

Usage by Country for December 2008

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 190 42.32% 144 37.40% 6761 37.22% US Commercial
2 97 21.60% 89 23.12% 1924 10.59% Network
3 82 18.26% 82 21.30% 8092 44.54% Poland
4 55 12.25% 52 13.51% 813 4.48% Unresolved/Unknown
5 14 3.12% 7 1.82% 40 0.22% Russian Federation
6 5 1.11% 5 1.30% 132 0.73% China
7 4 0.89% 4 1.04% 189 1.04% US Educational
8 1 0.22% 1 0.26% 87 0.48% Bulgaria
9 1 0.22% 1 0.26% 129 0.71% Brazil


Generated by Webalizer Version 2.01