Usage Statistics for operationexplorercom.ccnclabs.net

Summary Period: November 2008
Generated 01-Dec-2008 00:23 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 529
Total Files 414
Total Pages 429
Total Visits 250
Total KBytes 10408
Total Unique Sites 57
Total Unique URLs 38
Total Unique Referrers 54
Total Unique User Agents 28
. Avg Max
Hits per Hour 0 21
Hits per Day 17 76
Files per Day 13 67
Pages per Day 14 70
Visits per Day 8 32
KBytes per Day 347 1887
Hits by Response Code
Code 200 - OK 414
Code 301 - Moved Permanently 2
Code 304 - Not Modified 1
Code 403 - Forbidden 11
Code 404 - Not Found 101

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 76 14.37% 67 16.18% 70 16.32% 32 12.80% 9 15.79% 328 3.15%
2 48 9.07% 44 10.63% 44 10.26% 24 9.60% 7 12.28% 510 4.90%
3 36 6.81% 30 7.25% 31 7.23% 21 8.40% 7 12.28% 221 2.12%
4 31 5.86% 29 7.00% 26 6.06% 19 7.60% 4 7.02% 106 1.01%
5 36 6.81% 33 7.97% 32 7.46% 20 8.00% 4 7.02% 117 1.12%
6 24 4.54% 23 5.56% 23 5.36% 15 6.00% 3 5.26% 104 1.00%
7 8 1.51% 4 0.97% 5 1.17% 4 1.60% 4 7.02% 188 1.81%
8 9 1.70% 6 1.45% 6 1.40% 6 2.40% 5 8.77% 354 3.40%
9 24 4.54% 15 3.62% 16 3.73% 10 4.00% 7 12.28% 333 3.20%
10 29 5.48% 23 5.56% 25 5.83% 7 2.80% 6 10.53% 1887 18.13%
11 8 1.51% 6 1.45% 6 1.40% 3 1.20% 3 5.26% 208 2.00%
12 6 1.13% 4 0.97% 4 0.93% 4 1.60% 4 7.02% 305 2.93%
13 12 2.27% 10 2.42% 11 2.56% 4 1.60% 2 3.51% 281 2.70%
14 17 3.21% 11 2.66% 12 2.80% 6 2.40% 6 10.53% 786 7.55%
15 5 0.95% 4 0.97% 4 0.93% 4 1.60% 4 7.02% 353 3.39%
16 17 3.21% 12 2.90% 12 2.80% 9 3.60% 6 10.53% 455 4.37%
17 27 5.10% 20 4.83% 23 5.36% 9 3.60% 8 14.04% 493 4.73%
18 10 1.89% 7 1.69% 8 1.86% 4 1.60% 5 8.77% 202 1.94%
19 8 1.51% 6 1.45% 6 1.40% 6 2.40% 5 8.77% 541 5.20%
20 13 2.46% 9 2.17% 9 2.10% 8 3.20% 6 10.53% 402 3.86%
21 4 0.76% 3 0.72% 4 0.93% 4 1.60% 3 5.26% 272 2.61%
22 3 0.57% 1 0.24% 1 0.23% 1 0.40% 2 3.51% 121 1.16%
23 7 1.32% 4 0.97% 4 0.93% 3 1.20% 3 5.26% 137 1.32%
24 16 3.02% 8 1.93% 9 2.10% 9 3.60% 9 15.79% 318 3.06%
25 4 0.76% 2 0.48% 2 0.47% 2 0.80% 2 3.51% 123 1.19%
26 3 0.57% 1 0.24% 1 0.23% 1 0.40% 2 3.51% 123 1.19%
27 11 2.08% 9 2.17% 9 2.10% 5 2.00% 5 8.77% 454 4.37%
28 27 5.10% 18 4.35% 21 4.90% 6 2.40% 7 12.28% 251 2.41%
29 6 1.13% 3 0.72% 3 0.70% 3 1.20% 3 5.26% 220 2.11%
30 4 0.76% 2 0.48% 2 0.47% 2 0.80% 3 5.26% 216 2.07%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 37 6.99% 1 32 7.73% 1 33 7.69% 16 477 4.58%
1 1 32 6.05% 0 28 6.76% 0 29 6.76% 26 784 7.53%
2 1 36 6.81% 1 31 7.49% 1 32 7.46% 57 1717 16.49%
3 0 22 4.16% 0 16 3.86% 0 16 3.73% 4 129 1.24%
4 0 14 2.65% 0 12 2.90% 0 12 2.80% 13 391 3.76%
5 2 64 12.10% 1 41 9.90% 1 42 9.79% 100 3013 28.95%
6 0 18 3.40% 0 15 3.62% 0 13 3.03% 6 188 1.81%
7 0 16 3.02% 0 12 2.90% 0 12 2.80% 8 253 2.43%
8 0 20 3.78% 0 16 3.86% 0 18 4.20% 9 282 2.71%
9 0 15 2.84% 0 14 3.38% 0 14 3.26% 3 94 0.90%
10 0 9 1.70% 0 7 1.69% 0 7 1.63% 1 24 0.23%
11 0 12 2.27% 0 8 1.93% 0 10 2.33% 1 16 0.15%
12 0 15 2.84% 0 12 2.90% 0 12 2.80% 7 210 2.02%
13 0 25 4.73% 0 22 5.31% 0 22 5.13% 18 528 5.07%
14 0 16 3.02% 0 11 2.66% 0 13 3.03% 1 32 0.31%
15 0 24 4.54% 0 19 4.59% 0 20 4.66% 7 217 2.09%
16 1 43 8.13% 1 35 8.45% 1 39 9.09% 18 553 5.31%
17 0 9 1.70% 0 6 1.45% 0 7 1.63% 4 111 1.07%
18 0 24 4.54% 0 18 4.35% 0 18 4.20% 10 308 2.96%
19 0 8 1.51% 0 6 1.45% 0 5 1.17% 3 102 0.98%
20 0 18 3.40% 0 15 3.62% 0 16 3.73% 1 30 0.29%
21 0 9 1.70% 0 9 2.17% 0 9 2.10% 8 239 2.30%
22 0 17 3.21% 0 11 2.66% 0 12 2.80% 7 212 2.04%
23 0 26 4.91% 0 18 4.35% 0 18 4.20% 17 495 4.76%

Top 30 of 38 Total URLs
# Hits KBytes URL
1 291 55.01% 223 2.14% /
2 30 5.67% 2993 28.76% /stats/usage_200811.html
3 15 2.84% 146 1.40% /stats/
4 7 1.32% 614 5.90% /stats/usage_200809.html
5 6 1.13% 557 5.35% /stats/usage_200803.html
6 5 0.95% 647 6.21% /stats/usage_200810.html
7 3 0.57% 225 2.16% /stats/usage_200608.html
8 3 0.57% 255 2.45% /stats/usage_200611.html
9 3 0.57% 246 2.36% /stats/usage_200702.html
10 3 0.57% 259 2.49% /stats/usage_200703.html
11 3 0.57% 255 2.45% /stats/usage_200802.html
12 3 0.57% 237 2.28% /stats/usage_200808.html
13 2 0.38% 0 0.00% /icons/folder.gif
14 2 0.38% 146 1.40% /stats/usage_200604.html
15 2 0.38% 160 1.54% /stats/usage_200605.html
16 2 0.38% 168 1.61% /stats/usage_200607.html
17 2 0.38% 159 1.53% /stats/usage_200609.html
18 2 0.38% 161 1.54% /stats/usage_200612.html
19 2 0.38% 175 1.68% /stats/usage_200704.html
20 2 0.38% 160 1.53% /stats/usage_200705.html
21 2 0.38% 183 1.76% /stats/usage_200707.html
22 2 0.38% 152 1.46% /stats/usage_200708.html
23 2 0.38% 182 1.75% /stats/usage_200709.html
24 2 0.38% 171 1.64% /stats/usage_200710.html
25 2 0.38% 186 1.79% /stats/usage_200711.html
26 2 0.38% 197 1.90% /stats/usage_200712.html
27 2 0.38% 191 1.84% /stats/usage_200801.html
28 2 0.38% 163 1.57% /stats/usage_200804.html
29 2 0.38% 203 1.95% /stats/usage_200805.html
30 1 0.19% 0 0.00% /icons/back.gif

Top 10 of 38 Total URLs By KBytes
# Hits KBytes URL
1 30 5.67% 2993 28.76% /stats/usage_200811.html
2 5 0.95% 647 6.21% /stats/usage_200810.html
3 7 1.32% 614 5.90% /stats/usage_200809.html
4 6 1.13% 557 5.35% /stats/usage_200803.html
5 3 0.57% 259 2.49% /stats/usage_200703.html
6 3 0.57% 255 2.45% /stats/usage_200802.html
7 3 0.57% 255 2.45% /stats/usage_200611.html
8 3 0.57% 246 2.36% /stats/usage_200702.html
9 3 0.57% 237 2.28% /stats/usage_200808.html
10 3 0.57% 225 2.16% /stats/usage_200608.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 291 55.01% 157 65.42% /
2 30 5.67% 28 11.67% /stats/usage_200811.html
3 7 1.32% 6 2.50% /stats/usage_200809.html
4 15 2.84% 5 2.08% /stats/
5 6 1.13% 4 1.67% /stats/usage_200803.html
6 3 0.57% 3 1.25% /stats/usage_200608.html
7 3 0.57% 3 1.25% /stats/usage_200611.html
8 3 0.57% 3 1.25% /stats/usage_200802.html
9 5 0.95% 3 1.25% /stats/usage_200810.html
10 3 0.57% 2 0.83% /stats/usage_200702.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 291 55.01% 152 63.87% /
2 30 5.67% 29 12.18% /stats/usage_200811.html
3 15 2.84% 6 2.52% /stats/
4 7 1.32% 5 2.10% /stats/usage_200809.html
5 6 1.13% 4 1.68% /stats/usage_200803.html
6 5 0.95% 4 1.68% /stats/usage_200810.html
7 3 0.57% 3 1.26% /stats/usage_200608.html
8 3 0.57% 3 1.26% /stats/usage_200611.html
9 3 0.57% 3 1.26% /stats/usage_200702.html
10 3 0.57% 3 1.26% /stats/usage_200703.html

Top 30 of 57 Total Sites
# Hits Files KBytes Visits Hostname
1 184 34.78% 184 44.44% 141 1.36% 107 42.80% 213-133-109-58.clients.your-server.de
2 30 5.67% 22 5.31% 1783 17.14% 14 5.60% crawl-66-249-71-115.googlebot.com
3 29 5.48% 21 5.07% 1665 16.00% 15 6.00% crawl-66-249-71-117.googlebot.com
4 22 4.16% 18 4.35% 41 0.40% 4 1.60% net64-17-2-164.customer.corenap.com
5 20 3.78% 16 3.86% 1218 11.70% 11 4.40% crawl-66-249-71-116.googlebot.com
6 20 3.78% 2 0.48% 265 2.55% 2 0.80% crawl-9.cuill.com
7 18 3.40% 9 2.17% 825 7.93% 9 3.60% crawl-66-249-71-103.googlebot.com
8 17 3.21% 14 3.38% 34 0.33% 4 1.60% 91.205.124.20
9 16 3.02% 12 2.90% 37 0.35% 3 1.20% rrcs-71-41-201-38.sw.biz.rr.com
10 14 2.65% 13 3.14% 414 3.98% 3 1.20% security-lab1.juniper.net
11 12 2.27% 9 2.17% 906 8.71% 9 3.60% crawl-66-249-71-104.googlebot.com
12 12 2.27% 8 1.93% 723 6.94% 8 3.20% crawl-66-249-71-105.googlebot.com
13 12 2.27% 6 1.45% 34 0.33% 6 2.40% spider56.yandex.ru
14 9 1.70% 5 1.21% 18 0.18% 1 0.40% 82-44-90-16.cable.ubr03.craw.blueyonder.co.uk
15 9 1.70% 5 1.21% 248 2.38% 5 2.00% llf520125.crawl.yahoo.net
16 9 1.70% 8 1.93% 241 2.31% 2 0.80% llf531014.crawl.yahoo.net
17 8 1.51% 7 1.69% 111 1.07% 4 1.60% llf531009.crawl.yahoo.net
18 6 1.13% 6 1.45% 5 0.04% 1 0.40% 24-158-76-084.dhcp.spbg.sc.charter.com
19 6 1.13% 3 0.72% 17 0.16% 3 1.20% llf320037.crawl.yahoo.net
20 5 0.95% 3 0.72% 12 0.12% 2 0.80% llf531203.crawl.yahoo.net
21 4 0.76% 4 0.97% 3 0.03% 1 0.40% 12.235.32.207
22 4 0.76% 4 0.97% 1 0.01% 1 0.40% 218.26.13.230
23 4 0.76% 4 0.97% 3 0.03% 1 0.40% 66.158.183.224
24 4 0.76% 2 0.48% 109 1.05% 2 0.80% llf520039.crawl.yahoo.net
25 3 0.57% 2 0.48% 172 1.65% 1 0.40% 65.55.212.113
26 3 0.57% 2 0.48% 6 0.06% 1 0.40% llf520025.crawl.yahoo.net
27 3 0.57% 2 0.48% 99 0.95% 2 0.80% llf531058.crawl.yahoo.net
28 3 0.57% 1 0.24% 11 0.10% 1 0.40% ool-44c009dd.dyn.optonline.net
29 2 0.38% 2 0.48% 139 1.34% 1 0.40% 206.51.230.26
30 2 0.38% 0 0.00% 10 0.09% 1 0.40% 220.181.61.212

Top 10 of 57 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30 5.67% 22 5.31% 1783 17.14% 14 5.60% crawl-66-249-71-115.googlebot.com
2 29 5.48% 21 5.07% 1665 16.00% 15 6.00% crawl-66-249-71-117.googlebot.com
3 20 3.78% 16 3.86% 1218 11.70% 11 4.40% crawl-66-249-71-116.googlebot.com
4 12 2.27% 9 2.17% 906 8.71% 9 3.60% crawl-66-249-71-104.googlebot.com
5 18 3.40% 9 2.17% 825 7.93% 9 3.60% crawl-66-249-71-103.googlebot.com
6 12 2.27% 8 1.93% 723 6.94% 8 3.20% crawl-66-249-71-105.googlebot.com
7 14 2.65% 13 3.14% 414 3.98% 3 1.20% security-lab1.juniper.net
8 20 3.78% 2 0.48% 265 2.55% 2 0.80% crawl-9.cuill.com
9 9 1.70% 5 1.21% 248 2.38% 5 2.00% llf520125.crawl.yahoo.net
10 9 1.70% 8 1.93% 241 2.31% 2 0.80% llf531014.crawl.yahoo.net

Top 54 of 54 Total Referrers
# Hits Referrer
1 320 60.49% - (Direct Request)
2 7 1.32% http://buytramadol.eu/generic_tramadol/
3 7 1.32% http://buytramadol.eu/hcl_tramadol/
4 7 1.32% http://buytramadol.eu/tramadol_drug/
5 6 1.13% http://buytramadol.eu/discount_tramadol/
6 6 1.13% http://buytramadol.eu/tramadol_180/
7 6 1.13% http://buytramadol.eu/tramadol_com/
8 6 1.13% http://buytramadol.eu/tramadol_hc/
9 6 1.13% http://buytramadol.eu/tramadol_hydrochloride/
10 6 1.13% http://buytramadol.eu/tramadol_side_effects/
11 6 1.13% http://uegzjud.0catch.com/amscot-payday-advance.html
12 5 0.95% http://buytramadol.eu/tramadol_50_mg/
13 5 0.95% http://buytramadol.eu/tramadol_hci/
14 5 0.95% http://buytramadol.eu/tramadol_medicine/
15 5 0.95% http://buytramadol.eu/tramadol_no_prescription/
16 5 0.95% http://buytramadol.eu/tramadol_online/
17 5 0.95% http://buytramadol.eu/tramadol_pharmacy/
18 5 0.95% http://buytramadol.eu/tramadol_ultram/
19 4 0.76% http://buytramadol.eu/buy_tramadol/
20 4 0.76% http://buytramadol.eu/cheap_tramadol/
21 4 0.76% http://buytramadol.eu/drugs_tramadol/
22 4 0.76% http://buytramadol.eu/get_tramadol/
23 4 0.76% http://buytramadol.eu/tramadol_/
24 4 0.76% http://buytramadol.eu/tramadol_377/
25 4 0.76% http://buytramadol.eu/tramadol_50/
26 4 0.76% http://buytramadol.eu/tramadol_50mg/
27 4 0.76% http://buytramadol.eu/tramadol_fda/
28 4 0.76% http://buytramadol.eu/tramadol_information/
29 4 0.76% http://buytramadol.eu/tramadol_medication/
30 4 0.76% http://buytramadol.eu/tramadol_overdose/
31 4 0.76% http://buytramadol.eu/tramadol_sale/
32 4 0.76% http://buytramadol.eu/tramadol_tablets/
33 4 0.76% http://hcoooia.012webpages.com/second-chance-payday-loan-offers.html
34 4 0.76% http://krmaxne.bravepages.com/30-day-payday-loans.html
35 4 0.76% http://operationexplorercom.ccnclabs.net/
36 3 0.57% http://buytramadol.eu/
37 3 0.57% http://buytramadol.eu/tramadol_dosage/
38 3 0.57% http://buytramadol.eu/tramadol_hcl_50mg/
39 3 0.57% http://buytramadol.eu/tramadol_on_line/
40 3 0.57% http://buytramadol.eu/tramadol_pills/
41 3 0.57% http://buytramadol.eu/tramadol_prescription/
42 3 0.57% http://clearblogs.com/tramadol21/149818/
43 3 0.57% http://seeuse.net/en/
44 2 0.38% http://buytramadol.eu/next_day_tramadol/
45 2 0.38% http://buytramadol.eu/tramadol/
46 2 0.38% http://buytramadol.eu/tramadol_pill/
47 2 0.38% http://buytramadol.eu/tramadol_price/
48 2 0.38% http://buytramadol.eu/tramadol_sales/
49 2 0.38% http://buytramadol.eu/tramadol_ultracet/
50 2 0.38% http://carforums-net.com/
51 2 0.38% http://majestic12.co.uk/bot.php
52 1 0.19% http://galitsin-russia-nudes.info/index.html
53 1 0.19% http://operationexplorercom.ccnclabs.net/cgi-bin
54 1 0.19% http://operationexplorercom.ccnclabs.net/stats

Top 15 of 28 Total User Agents
# Hits User Agent
1 184 34.78% User-Agent: Opera/7.53 (X11; Linux i686; U) [en_US]
2 118 22.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 58 10.96% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 38 7.18% MLBot (www.metadatalabs.com/mlbot)
5 20 3.78% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
6 17 3.21% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
7 14 2.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 12 2.27% Mozilla/5.0 (compatible; MJ12bot/v1.2.3; http://www.majestic1
9 12 2.27% Yandex/1.01.001 (compatible; Win16; I)
10 9 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 6 1.13% Opera/9.0 (Windows NT 5.1; U; en)
12 5 0.95% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
13 4 0.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxth
14 4 0.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
15 4 0.76% Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yaho

Usage by Country for November 2008

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 188 35.54% 125 30.19% 7475 71.82% US Commercial
2 184 34.78% 184 44.44% 141 1.36% Germany
3 84 15.88% 53 12.80% 1423 13.67% Network
4 51 9.64% 41 9.90% 1311 12.60% Unresolved/Unknown
5 12 2.27% 6 1.45% 34 0.33% Russian Federation
6 10 1.89% 5 1.21% 23 0.22% United Kingdom


Generated by Webalizer Version 2.01