Usage Statistics for operationexplorercom.ccnclabs.net

Summary Period: March 2008
Generated 31-Mar-2008 16:10 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 116
Total Files 59
Total Pages 92
Total Visits 51
Total KBytes 3030
Total Unique Sites 26
Total Unique URLs 8
Total Unique Referrers 15
Total Unique User Agents 30
. Avg Max
Hits per Hour 0 5
Hits per Day 3 18
Files per Day 1 16
Pages per Day 3 17
Visits per Day 1 6
KBytes per Day 101 757
Hits by Response Code
Code 200 - OK 59
Code 301 - Moved Permanently 50
Code 404 - Not Found 7

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
2 2 1.72% 0 0.00% 1 1.09% 1 1.96% 1 3.85% 1 0.02%
3 2 1.72% 0 0.00% 1 1.09% 1 1.96% 1 3.85% 1 0.02%
4 1 0.86% 0 0.00% 1 1.09% 1 1.96% 1 3.85% 0 0.01%
5 2 1.72% 1 1.69% 2 2.17% 2 3.92% 2 7.69% 1 0.04%
6 2 1.72% 0 0.00% 1 1.09% 1 1.96% 1 3.85% 1 0.02%
7 2 1.72% 0 0.00% 1 1.09% 1 1.96% 1 3.85% 1 0.02%
8 1 0.86% 0 0.00% 1 1.09% 1 1.96% 1 3.85% 0 0.01%
9 2 1.72% 0 0.00% 1 1.09% 1 1.96% 1 3.85% 1 0.02%
10 6 5.17% 0 0.00% 4 4.35% 4 7.84% 4 15.38% 2 0.06%
11 1 0.86% 0 0.00% 1 1.09% 1 1.96% 1 3.85% 0 0.01%
12 3 2.59% 1 1.69% 2 2.17% 2 3.92% 2 7.69% 85 2.80%
13 13 11.21% 4 6.78% 10 10.87% 6 11.76% 4 15.38% 279 9.21%
14 2 1.72% 1 1.69% 1 1.09% 1 1.96% 1 3.85% 92 3.04%
15 1 0.86% 0 0.00% 1 1.09% 1 1.96% 1 3.85% 0 0.01%
16 3 2.59% 0 0.00% 2 2.17% 1 1.96% 1 3.85% 1 0.03%
17 8 6.90% 3 5.08% 4 4.35% 4 7.84% 3 11.54% 187 6.18%
18 1 0.86% 1 1.69% 1 1.09% 1 1.96% 1 3.85% 99 3.26%
19 2 1.72% 1 1.69% 1 1.09% 1 1.96% 1 3.85% 5 0.17%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 2 1.72% 0 0.00% 1 1.09% 1 1.96% 1 3.85% 1 0.02%
22 1 0.86% 0 0.00% 1 1.09% 1 1.96% 1 3.85% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 6 5.17% 3 5.08% 5 5.43% 3 5.88% 3 11.54% 190 6.27%
25 6 5.17% 4 6.78% 5 5.43% 2 3.92% 2 7.69% 190 6.27%
26 15 12.93% 12 20.34% 14 15.22% 4 7.84% 2 7.69% 569 18.77%
27 4 3.45% 4 6.78% 4 4.35% 1 1.96% 1 3.85% 189 6.24%
28 18 15.52% 16 27.12% 17 18.48% 5 9.80% 2 7.69% 757 25.00%
29 8 6.90% 8 13.56% 8 8.70% 2 3.92% 1 3.85% 378 12.49%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 2 1.72% 0 0.00% 1 1.09% 1 1.96% 1 3.85% 1 0.02%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.86% 0 1 1.69% 0 1 1.09% 3 99 3.26%
1 0 4 3.45% 0 4 6.78% 0 4 4.35% 6 189 6.24%
2 0 5 4.31% 0 1 1.69% 0 3 3.26% 0 6 0.20%
3 0 10 8.62% 0 8 13.56% 0 9 9.78% 13 379 12.51%
4 0 1 0.86% 0 0 0.00% 0 1 1.09% 0 0 0.01%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 5 4.31% 0 0 0.00% 0 3 3.26% 0 2 0.05%
7 0 5 4.31% 0 4 6.78% 0 5 5.43% 6 190 6.26%
8 0 4 3.45% 0 4 6.78% 0 4 4.35% 6 189 6.24%
9 0 3 2.59% 0 0 0.00% 0 3 3.26% 0 1 0.03%
10 0 4 3.45% 0 1 1.69% 0 2 2.17% 3 93 3.06%
11 0 5 4.31% 0 5 8.47% 0 5 5.43% 6 190 6.27%
12 0 4 3.45% 0 1 1.69% 0 2 2.17% 1 19 0.61%
13 0 12 10.34% 0 4 6.78% 0 8 8.70% 6 192 6.33%
14 0 8 6.90% 0 4 6.78% 0 7 7.61% 6 190 6.29%
15 0 2 1.72% 0 0 0.00% 0 2 2.17% 0 1 0.02%
16 0 8 6.90% 0 0 0.00% 0 4 4.35% 0 3 0.08%
17 0 2 1.72% 0 1 1.69% 0 2 2.17% 3 80 2.65%
18 0 2 1.72% 0 1 1.69% 0 1 1.09% 3 88 2.92%
19 0 6 5.17% 0 4 6.78% 0 6 6.52% 6 190 6.26%
20 0 9 7.76% 0 8 13.56% 0 8 8.70% 15 463 15.29%
21 0 4 3.45% 0 4 6.78% 0 4 4.35% 6 189 6.24%
22 0 12 10.34% 0 4 6.78% 0 8 8.70% 9 278 9.19%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 45 38.79% 2169 71.59% /stats/usage_200701.html
2 3 2.59% 29 0.96% /stats/
3 3 2.59% 296 9.77% /stats/usage_200712.html
4 2 1.72% 2 0.05% /
5 2 1.72% 168 5.55% /stats/usage_200607.html
6 2 1.72% 160 5.27% /stats/usage_200705.html
7 1 0.86% 80 2.65% /stats/usage_200612.html
8 1 0.86% 81 2.67% /stats/usage_200803.html

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 45 38.79% 2169 71.59% /stats/usage_200701.html
2 3 2.59% 296 9.77% /stats/usage_200712.html
3 2 1.72% 168 5.55% /stats/usage_200607.html
4 2 1.72% 160 5.27% /stats/usage_200705.html
5 1 0.86% 81 2.67% /stats/usage_200803.html
6 1 0.86% 80 2.65% /stats/usage_200612.html
7 3 2.59% 29 0.96% /stats/
8 2 1.72% 2 0.05% /

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 2 1.72% 24 55.81% /
2 45 38.79% 12 27.91% /stats/usage_200701.html
3 3 2.59% 3 6.98% /stats/
4 2 1.72% 1 2.33% /stats/usage_200607.html
5 1 0.86% 1 2.33% /stats/usage_200612.html
6 2 1.72% 1 2.33% /stats/usage_200705.html
7 3 2.59% 1 2.33% /stats/usage_200712.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 2 1.72% 23 54.76% /
2 45 38.79% 12 28.57% /stats/usage_200701.html
3 2 1.72% 2 4.76% /stats/usage_200607.html
4 3 2.59% 1 2.38% /stats/
5 1 0.86% 1 2.38% /stats/usage_200612.html
6 2 1.72% 1 2.38% /stats/usage_200705.html
7 3 2.59% 1 2.38% /stats/usage_200712.html
8 1 0.86% 1 2.38% /stats/usage_200803.html

Top 26 of 26 Total Sites
# Hits Files KBytes Visits Hostname
1 44 37.93% 44 74.58% 2081 68.69% 11 21.57% staticline18747.toya.net.pl
2 14 12.07% 6 10.17% 455 15.01% 6 11.76% crawl-66-249-73-243.googlebot.com
3 11 9.48% 4 6.78% 282 9.32% 6 11.76% crawl-66-249-67-59.googlebot.com
4 8 6.90% 0 0.00% 2 0.08% 4 7.84% www.whois.sc
5 6 5.17% 0 0.00% 2 0.06% 3 5.88% crawler200.ask.com
6 4 3.45% 0 0.00% 1 0.04% 2 3.92% crawler4042.ask.com
7 3 2.59% 0 0.00% 1 0.03% 1 1.96% 38.104.58.118
8 3 2.59% 3 5.08% 189 6.25% 1 1.96% 81-31-147-28.vps.dnshosting.it
9 3 2.59% 0 0.00% 1 0.03% 1 1.96% unused.networksolutions.com
10 2 1.72% 0 0.00% 1 0.02% 1 1.96% 64.246.187.42
11 2 1.72% 0 0.00% 1 0.02% 1 1.96% 69.36.158.31
12 2 1.72% 1 1.69% 5 0.17% 1 1.96% msnbot-65-55-208-70.msn.com
13 1 0.86% 0 0.00% 0 0.01% 1 1.96% 123.99.69.250
14 1 0.86% 0 0.00% 0 0.01% 1 1.96% 38.105.83.11
15 1 0.86% 0 0.00% 0 0.01% 1 1.96% 75-147-25-210-newengland.hfc.comcastbusiness.net
16 1 0.86% 0 0.00% 0 0.01% 1 1.96% 75-147-48-81-newengland.hfc.comcastbusiness.net
17 1 0.86% 0 0.00% 4 0.14% 0 0.00% 82.177.164.3
18 1 0.86% 0 0.00% 0 0.01% 1 1.96% 92.f5.344a.static.theplanet.com
19 1 0.86% 0 0.00% 0 0.01% 1 1.96% bas4-montreal02-1096721790.dsl.bell.ca
20 1 0.86% 0 0.00% 0 0.01% 1 1.96% c-65-34-179-229.hsd1.fl.comcast.net
21 1 0.86% 0 0.00% 0 0.01% 1 1.96% d83-180-194-63.cust.tele2.es
22 1 0.86% 1 1.69% 1 0.02% 1 1.96% ec2-67-202-60-139.compute-1.amazonaws.com
23 1 0.86% 0 0.00% 0 0.00% 1 1.96% modemcable098.51-82-70.mc.videotron.ca
24 1 0.86% 0 0.00% 0 0.01% 1 1.96% ppp-71-139-152-227.dsl.snfc21.pacbell.net
25 1 0.86% 0 0.00% 0 0.01% 1 1.96% ppp-76-160.14-151.iol.it
26 1 0.86% 0 0.00% 0 0.00% 1 1.96% tabarnak.nexen.net

Top 10 of 26 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44 37.93% 44 74.58% 2081 68.69% 11 21.57% staticline18747.toya.net.pl
2 14 12.07% 6 10.17% 455 15.01% 6 11.76% crawl-66-249-73-243.googlebot.com
3 11 9.48% 4 6.78% 282 9.32% 6 11.76% crawl-66-249-67-59.googlebot.com
4 3 2.59% 3 5.08% 189 6.25% 1 1.96% 81-31-147-28.vps.dnshosting.it
5 2 1.72% 1 1.69% 5 0.17% 1 1.96% msnbot-65-55-208-70.msn.com
6 1 0.86% 0 0.00% 4 0.14% 0 0.00% 82.177.164.3
7 8 6.90% 0 0.00% 2 0.08% 4 7.84% www.whois.sc
8 6 5.17% 0 0.00% 2 0.06% 3 5.88% crawler200.ask.com
9 4 3.45% 0 0.00% 1 0.04% 2 3.92% crawler4042.ask.com
10 3 2.59% 0 0.00% 1 0.03% 1 1.96% 38.104.58.118

Top 15 of 15 Total Referrers
# Hits Referrer
1 60 51.72% - (Direct Request)
2 5 4.31% http://www.whois.sc/
3 5 4.31% http://www.whois.sc/operationexplorer.com
4 4 3.45% http://www.analb.com/asstrafic33.html
5 4 3.45% http://www.analb.com/backseatbanger2.html
6 4 3.45% http://www.assfucktassite.com/herfirstlesbianexperience12.html
7 4 3.45% http://www.himilf.com/hardsex15.html
8 4 3.45% http://www.jjanal.com/asstrafic3.html
9 4 3.45% http://www.jjanal.com/herfirstanalsex3.html
10 4 3.45% http://www.jjanal.com/milfsearch4.html
11 4 3.45% http://www.jjdir.com/cumshot3.html
12 4 3.45% http://www.jjdir.com/teens4cash5.html
13 4 3.45% http://www.uga2.com/drunkparties6.html
14 4 3.45% http://www.uga2.com/sexgirls3.html
15 2 1.72% http://readrun.com/item.php

Top 15 of 30 Total User Agents
# Hits User Agent
1 25 21.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 10 8.62% SurveyBot/2.3 (Whois Source)
3 6 5.17% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
4 4 3.45% Mozilla/3.0 (x86 [en] Windows NT 5.1; Sun)
5 4 3.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Crazy Brow
6 4 3.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Media
7 4 3.45% Mozilla/5.0 (Windows NT 5.1; U; en) Opera 8.01
8 4 3.45% Mozilla/5.0 (Windows; U; WinNT4.0; en-US; rv:1.2) Gecko/20021
9 4 3.45% Mozilla/5.0 (Windows; U; WinNT4.0; en-US; rv:1.3a) Gecko/2002
10 4 3.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko
11 4 3.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8) Gecko
12 4 3.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; ja-JP; rv:1.4) Gecko
13 4 3.45% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
14 4 3.45% Mozilla/5.0(Windows;N;Win98;m18)Gecko/20010124
15 4 3.45% Opera/9.00 (Windows NT 4.0; U; en)

Usage by Country for March 2008

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 44 37.93% 44 74.58% 2081 68.69% Poland
2 42 36.21% 12 20.34% 747 24.67% US Commercial
3 10 8.62% 0 0.00% 7 0.24% Unresolved/Unknown
4 8 6.90% 0 0.00% 2 0.08% Seychelles
5 5 4.31% 0 0.00% 1 0.04% Network
6 4 3.45% 3 5.08% 190 6.26% Italy
7 2 1.72% 0 0.00% 0 0.01% Canada
8 1 0.86% 0 0.00% 0 0.01% Spain


Generated by Webalizer Version 2.01