Usage Statistics for operationexplorercom.ccnclabs.net

Summary Period: May 2006
Generated 01-Jun-2006 19:09 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2006
Total Hits 63
Total Files 10
Total Pages 39
Total Visits 36
Total KBytes 28
Total Unique Sites 30
Total Unique URLs 2
Total Unique Referrers 3
Total Unique User Agents 13
. Avg Max
Hits per Hour 0 4
Hits per Day 2 7
Files per Day 0 2
Pages per Day 1 5
Visits per Day 1 5
KBytes per Day 1 6
Hits by Response Code
Code 200 - OK 10
Code 301 - Moved Permanently 51
Code 404 - Not Found 2

Daily usage for May 2006

Daily Statistics for May 2006
Day Hits Files Pages Visits Sites KBytes
1 1 1.59% 1 10.00% 1 2.56% 1 2.78% 1 3.33% 1 2.74%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 4 6.35% 0 0.00% 2 5.13% 2 5.56% 4 13.33% 1 4.44%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 4 6.35% 0 0.00% 2 5.13% 2 5.56% 2 6.67% 1 4.57%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 6 9.52% 0 0.00% 3 7.69% 3 8.33% 3 10.00% 2 6.61%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 2 3.17% 0 0.00% 1 2.56% 1 2.78% 2 6.67% 1 2.22%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 2 3.17% 0 0.00% 1 2.56% 1 2.78% 1 3.33% 1 2.26%
15 2 3.17% 0 0.00% 2 5.13% 2 5.56% 2 6.67% 0 0.00%
16 7 11.11% 1 10.00% 5 12.82% 5 13.89% 6 20.00% 3 9.47%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 4 6.35% 2 20.00% 3 7.69% 2 5.56% 2 6.67% 2 7.82%
20 2 3.17% 0 0.00% 1 2.56% 1 2.78% 2 6.67% 1 2.22%
21 2 3.17% 2 20.00% 2 5.13% 1 2.78% 1 3.33% 2 5.52%
22 2 3.17% 0 0.00% 1 2.56% 1 2.78% 1 3.33% 1 2.26%
23 5 7.94% 1 10.00% 3 7.69% 3 8.33% 4 13.33% 2 7.26%
24 4 6.35% 1 10.00% 3 7.69% 3 8.33% 3 10.00% 1 5.02%
25 2 3.17% 1 10.00% 1 2.56% 1 2.78% 2 6.67% 1 2.74%
26 3 4.76% 1 10.00% 2 5.13% 1 2.78% 2 6.67% 6 22.41%
27 3 4.76% 0 0.00% 1 2.56% 1 2.78% 2 6.67% 1 3.33%
28 5 7.94% 0 0.00% 3 7.69% 3 8.33% 3 10.00% 2 5.72%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 3 4.76% 0 0.00% 2 5.13% 2 5.56% 3 10.00% 1 3.36%

Hourly usage for May 2006

Hourly Statistics for May 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 4 6.35% 0 0 0.00% 0 2 5.13% 0 1 4.59%
2 0 5 7.94% 0 0 0.00% 0 3 7.69% 0 1 4.42%
3 0 5 7.94% 0 5 50.00% 0 5 12.82% 0 4 13.75%
4 0 1 1.59% 0 0 0.00% 0 1 2.56% 0 0 0.00%
5 0 2 3.17% 0 0 0.00% 0 1 2.56% 0 1 2.26%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 1.59% 0 1 10.00% 0 1 2.56% 0 1 2.76%
8 0 4 6.35% 0 0 0.00% 0 2 5.13% 0 1 4.53%
9 0 2 3.17% 0 1 10.00% 0 1 2.56% 0 1 2.74%
10 0 5 7.94% 0 0 0.00% 0 3 7.69% 0 2 5.61%
11 0 1 1.59% 0 1 10.00% 0 1 2.56% 0 1 2.74%
12 0 6 9.52% 0 0 0.00% 0 3 7.69% 0 2 6.71%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 1 1.59% 0 0 0.00% 0 1 2.56% 0 0 1.15%
15 0 5 7.94% 0 0 0.00% 0 3 7.69% 0 2 5.64%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 2 3.17% 0 0 0.00% 0 1 2.56% 0 1 2.22%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 2 3.17% 0 0 0.00% 0 1 2.56% 0 1 2.26%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 2 3.17% 0 0 0.00% 0 1 2.56% 0 1 2.31%
22 0 7 11.11% 0 2 20.00% 0 5 12.82% 0 8 28.53%
23 0 8 12.70% 0 0 0.00% 0 4 10.26% 0 2 7.78%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 9 14.29% 7 24.75% /
2 1 1.59% 6 21.20% /stats/

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 9 14.29% 7 24.75% /
2 1 1.59% 6 21.20% /stats/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 9 14.29% 35 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 9 14.29% 34 97.14% /
2 1 1.59% 1 2.86% /stats/

Top 30 of 30 Total Sites
# Hits Files KBytes Visits Hostname
1 7 11.11% 6 60.00% 5 17.70% 5 13.89% sf-bt-fw-vlan14.net.dc2.netsol.com
2 6 9.52% 0 0.00% 2 6.79% 3 8.33% www.whois.sc
3 5 7.94% 0 0.00% 2 5.55% 5 13.89% lj2453.inktomisearch.com
4 5 7.94% 0 0.00% 2 5.55% 5 13.89% lj601986.inktomisearch.com
5 4 6.35% 0 0.00% 1 4.39% 2 5.56% 12.175.0.44
6 2 3.17% 0 0.00% 1 2.31% 1 2.78% 208.17.184.44
7 2 3.17% 0 0.00% 1 2.26% 1 2.78% 64.246.187.42
8 2 3.17% 0 0.00% 1 2.28% 1 2.78% adsl-75-7-58-206.dsl.pltn13.sbcglobal.net
9 2 3.17% 0 0.00% 1 2.31% 1 2.78% crawl-66-249-65-233.googlebot.com
10 2 3.17% 0 0.00% 1 2.31% 1 2.78% crawl-66-249-65-3.googlebot.com
11 2 3.17% 0 0.00% 1 2.31% 1 2.78% crawl-66-249-66-226.googlebot.com
12 2 3.17% 1 10.00% 6 22.41% 1 2.78% lj2015.inktomisearch.com
13 2 3.17% 0 0.00% 0 0.00% 0 0.00% lj2535.inktomisearch.com
14 2 3.17% 0 0.00% 1 2.22% 0 0.00% lj2558.inktomisearch.com
15 2 3.17% 0 0.00% 1 2.22% 0 0.00% lj601709.inktomisearch.com
16 2 3.17% 0 0.00% 0 0.00% 2 5.56% tabarnak.nexen.net
17 1 1.59% 0 0.00% 0 1.15% 1 2.78% 63.148.99.237
18 1 1.59% 1 10.00% 1 2.74% 1 2.78% 67-15-35-88.opticaljungle.com
19 1 1.59% 0 0.00% 0 1.14% 1 2.78% adsl-146-15-91.mia.bellsouth.net
20 1 1.59% 1 10.00% 1 2.72% 1 2.78% dnm01.agnsec.com
21 1 1.59% 1 10.00% 1 2.74% 1 2.78% lj2356.inktomisearch.com
22 1 1.59% 0 0.00% 0 1.11% 0 0.00% lj2546.inktomisearch.com
23 1 1.59% 0 0.00% 0 1.11% 0 0.00% lj2548.inktomisearch.com
24 1 1.59% 0 0.00% 0 1.11% 0 0.00% lj2561.inktomisearch.com
25 1 1.59% 0 0.00% 0 1.11% 0 0.00% lj601657.inktomisearch.com
26 1 1.59% 0 0.00% 0 1.11% 0 0.00% lj601663.inktomisearch.com
27 1 1.59% 0 0.00% 0 1.11% 0 0.00% lj601880.inktomisearch.com
28 1 1.59% 0 0.00% 0 1.11% 0 0.00% lj602178.inktomisearch.com
29 1 1.59% 0 0.00% 0 0.00% 1 2.78% modemcable037.102-202-24.mc.videotron.ca
30 1 1.59% 0 0.00% 0 1.11% 1 2.78% www4.totaldomaindata.com

Top 10 of 30 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 3.17% 1 10.00% 6 22.41% 1 2.78% lj2015.inktomisearch.com
2 7 11.11% 6 60.00% 5 17.70% 5 13.89% sf-bt-fw-vlan14.net.dc2.netsol.com
3 6 9.52% 0 0.00% 2 6.79% 3 8.33% www.whois.sc
4 5 7.94% 0 0.00% 2 5.55% 5 13.89% lj2453.inktomisearch.com
5 5 7.94% 0 0.00% 2 5.55% 5 13.89% lj601986.inktomisearch.com
6 4 6.35% 0 0.00% 1 4.39% 2 5.56% 12.175.0.44
7 1 1.59% 1 10.00% 1 2.74% 1 2.78% 67-15-35-88.opticaljungle.com
8 1 1.59% 1 10.00% 1 2.74% 1 2.78% lj2356.inktomisearch.com
9 1 1.59% 1 10.00% 1 2.72% 1 2.78% dnm01.agnsec.com
10 2 3.17% 0 0.00% 1 2.31% 1 2.78% 208.17.184.44

Top 3 of 3 Total Referrers
# Hits Referrer
1 54 85.71% - (Direct Request)
2 4 6.35% http://www.whois.sc/
3 4 6.35% http://www.whois.sc/operationexplorer.com

Top 13 of 13 Total User Agents
# Hits User Agent
1 26 41.27% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 8 12.70% SurveyBot/2.3 (Whois Source)
3 6 9.52% Java/1.5.0_06
4 6 9.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 4 6.35% NPBot/3 (NPBot; http://www.nameprotect.com; npbot@nameprotect
6 3 4.76% PHP version tracker (http://www.nexen.net/phpversion/bot.php)
7 2 3.17% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005
8 2 3.17% ScSpider/0.2
9 1 1.59% HTTP/1.0
10 1 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
11 1 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
12 1 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
13 1 1.59% Mozilla/5.0

Usage by Country for May 2006

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 42 66.67% 10 100.00% 22 79.68% US Commercial
2 9 14.29% 0 0.00% 3 10.11% Unresolved/Unknown
3 6 9.52% 0 0.00% 2 6.79% Seychelles
4 5 7.94% 0 0.00% 1 3.42% Network
5 1 1.59% 0 0.00% 0 0.00% Canada


Generated by Webalizer Version 2.01